80
Stevenage to Hitchin, Westmill Estate, via Little & Great Wymondley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage North Herts College | - | - | - | - | - | - | - | 08:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:50 | - | 17:50 |
Stevenage Bus Station Stop C | - | - | - | 07:25 | - | - | - | 08:44 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:40 | - | 16:54 | - | 17:54 |
Stevenage Railway Station Stop N | - | - | - | 07:26 | - | - | - | 08:45 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:41 | - | 16:55 | - | 17:55 |
Stevenage Fairview Rd Mozart Court | - | - | - | - | - | - | - | - | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:44 | - | - | - | - |
Stevenage Old Town High St Mullberry Tree | - | - | - | 07:30 | - | - | - | 08:48 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:48 | - | 16:58 | - | 17:58 |
Stevenage Lister Hospital Stop A | - | - | - | 07:35 | - | - | - | 08:53 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:52 | - | 17:02 | - | 18:02 |
Corey’s Mill Ingleside Drive Baron Ct | - | - | - | - | - | - | - | - | - | - | - | 10:52 | - | - | - | 12:52 | - | - | - | 14:52 | - | - | - | - | - | - |
Corey's Mill Sainsbury's | - | - | - | 07:38 | - | - | - | 08:55 | - | 09:52 | - | 10:54 | - | 11:52 | - | 12:54 | - | 13:52 | - | 14:54 | - | 15:54 | - | 17:04 | - | 18:04 |
Lt Wymondley opp Plume of Feathers PH | - | - | - | 07:46 | - | - | - | 09:01 | - | 09:56 | - | 10:58 | - | 11:56 | - | 12:58 | - | 13:56 | - | 14:58 | - | 15:58 | - | 17:08 | - | 18:08 |
Little Wymondley Grimstone Road (SE) | - | - | - | - | - | - | - | - | - | 09:58 | - | - | - | 11:58 | - | - | - | 13:58 | - | - | - | - | - | - | - | - |
Gt Wymondley Arch Rd opp Church Green | - | - | - | 07:51 | - | - | - | 09:05 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:12 | - | 18:12 |
Hitchin Halsey Drive Kingsdown | - | 06:55 | 07:20 | 07:55 | - | - | 08:35 | 09:08 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:15 | 17:45 | 18:15 |
Oakfield Ninesprings Way Shops | - | 06:57 | 07:22 | 07:58 | - | - | 08:37 | 09:10 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:17 | 17:47 | 18:17 |
Hitchin St Michaels Rd opp School | - | 07:00 | 07:25 | 08:02 | - | - | 08:40 | 09:13 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:20 | 17:50 | 18:20 |
Hitchin Railway Station Stop E | - | 07:04 | 07:30 | 08:08 | - | - | 08:44 | 09:18 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:24 | 17:54 | 18:24 |
Hitchin Hermitage Road Stop B | - | - | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hitchin Bancroft Stop G | - | 07:10 | 07:40 | - | - | - | 08:50 | 09:25 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:35 | 18:05 | 18:35 |
Hitchin The Priory School Grounds | - | - | - | 08:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hitchin Redhill Rd opp Nutleigh Grove | 06:36 | 07:15 | 07:45 | - | 07:28 | 08:35 | 08:55 | - | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:40 | 18:10 | 18:40 |
Westmill Estate Swinburne Ave Moss Way | 06:38 | 07:17 | 07:47 | - | 07:30 | 08:37 | 08:57 | - | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:42 | 18:12 | 18:42 |
Timetable is updating...