Viewing the timetable for service H1
Hertford to Pinehurst (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | Service H1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertford North Railway Station Stop B | - | - | - | - | - | - | - | - | - | 16:36 | 17:36 | 18:36 |
Hertford Bus Station Stop 1 | 07:05 | 07:45 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:45 | 17:45 | 18:45 |
Hertford Mill Road Tesco Stop 12 | 07:06 | 07:46 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:46 | 17:46 | 18:46 |
Pinehurst Hamels Drive Divot Place | 07:13 | 07:53 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:55 | 17:55 | 18:55 |
Foxholes Vixen Drive Jasmine Drive | 07:15 | 07:55 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:58 | 17:58 | 18:58 |
Hertford North Railway Station Stop B | 07:26 | 08:11 | - | - | - | - | - | - | - | - | - | - |
Hertford Bus Station Stop 1 | - | - | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 17:06 | 18:06 | - |
Timetable is updating...