6
Welwyn Garden City to Shire Park (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Welwyn Garden City Bus Station Stop G |
W G City Bessemer Rd Business Parks (NE) |
W G City Falcon Way Shire Park |
W G City Bessemer Rd Business Parks (SW) |
Welwyn Garden City Bus Station |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welwyn Garden City Bus Station Stop G | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:25 | 10:43 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:45 | 17:02 | 17:15 | 17:32 | 17:45 | 18:02 | 18:15 | 18:32 | 18:47 | 19:02 |
W G City Bessemer Rd Business Parks (NE) | 07:11 | 07:26 | 07:41 | 07:56 | 08:12 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:29 | 10:47 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:06 | 15:21 | 15:36 | 15:51 | 16:07 | 16:22 | 16:37 | 16:50 | 17:07 | 17:20 | 17:37 | 17:50 | 18:07 | 18:19 | 18:36 | 18:51 | 19:06 |
W G City Falcon Way Shire Park | 07:12 | 07:27 | 07:42 | 07:57 | 08:13 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:30 | 10:48 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:07 | 15:22 | 15:37 | 15:52 | - | - | - | - | - | - | - | - | - | 18:20 | 18:37 | 18:52 | 19:07 |
W G City Bessemer Rd Business Parks (SW) | 07:14 | 07:29 | 07:44 | 07:59 | 08:15 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:32 | 10:50 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:09 | 15:24 | 15:39 | 15:54 | 16:08 | 16:23 | 16:38 | 16:51 | 17:08 | 17:21 | 17:38 | 17:51 | 18:08 | 18:22 | 18:39 | 18:54 | 19:09 |
Welwyn Garden City Bus Station | 07:19 | 07:34 | 07:49 | 08:04 | 08:20 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:37 | 10:55 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:57 | 17:14 | 17:27 | 17:44 | 17:57 | 18:14 | 18:27 | 18:44 | 18:59 | 19:14 |
Timetable is updating...