Skip to content

Viewing the timetable for service 258

South Harrow to Watford, via Harrow Weald

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258Service 258
Watford Junction Railway Stn Stop 3 05:25 05:55 06:25 06:57 07:29 07:59 08:15 08:33 08:51 09:09 09:24 09:38 09:52 10:06 10:20 10:34 10:49 11:03 11:18 11:32 11:46 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:46 16:01 16:16 16:31 16:46 17:02 17:17 17:37 17:57 18:17 18:47 19:17 19:48 20:19 20:48 21:17 21:45 22:11 22:44 23:15 23:45
Watford Beechen Grove Stop N 05:27 05:57 06:27 06:59 07:31 08:01 08:17 08:35 08:53 09:11 09:26 09:40 09:55 10:09 10:23 10:37 10:52 11:06 11:21 11:35 11:49 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:49 16:04 16:19 16:34 16:49 17:05 17:20 17:40 18:00 18:20 18:50 19:20 19:51 20:22 20:51 21:19 21:47 22:13 22:46 23:17 23:47
Bushey Railway Station Stop B 05:32 06:02 06:33 07:05 07:38 08:08 08:24 08:42 09:00 09:18 09:34 09:48 10:03 10:17 10:31 10:46 11:01 11:16 11:31 11:45 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:15 17:30 17:50 18:09 18:29 18:58 19:28 19:58 20:28 20:57 21:25 21:53 22:19 22:52 23:23 23:53
Bushey High Street Red Lion PH 05:35 06:05 06:36 07:08 07:41 08:11 08:27 08:45 09:03 09:22 09:38 09:52 10:07 10:21 10:35 10:50 11:05 11:20 11:35 11:49 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:19 17:34 17:54 18:13 18:33 19:02 19:32 20:02 20:31 21:00 21:28 21:56 22:22 22:55 23:26 23:56
Bushey Heath High Rd opp Common Rd 05:40 06:10 06:41 07:14 07:47 08:17 08:33 08:52 09:10 09:29 09:45 10:00 10:15 10:29 10:43 10:58 11:13 11:28 11:43 11:57 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:27 17:42 18:02 18:21 18:40 19:09 19:39 20:09 20:38 21:06 21:34 22:02 22:28 23:01 23:32 00:01
Harrow Weald Bus Garage Stop WK 05:45 06:15 06:46 07:19 07:53 08:23 08:39 08:58 09:16 09:35 09:51 10:06 10:21 10:36 10:50 11:05 11:20 11:35 11:50 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:34 17:49 18:09 18:28 18:47 19:16 19:46 20:15 20:44 21:12 21:40 22:08 22:34 23:06 23:37 00:06
Wealdstone The Wealdstone Cntr Stop F 05:50 06:20 06:51 07:25 07:59 08:29 08:45 09:04 09:23 09:42 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:57 15:12 15:27 15:42 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:42 17:57 18:17 18:36 18:55 19:24 19:53 20:22 20:51 21:18 21:46 22:13 22:39 23:10 23:41 00:10
Harrow Bus Station Stop C 05:55 06:25 06:57 07:31 08:05 08:35 08:52 09:12 09:31 09:51 10:07 10:22 10:37 10:53 11:08 11:23 11:38 11:53 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:08 15:23 15:38 15:53 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:51 18:06 18:26 18:44 19:03 19:32 20:00 20:29 20:58 21:25 21:52 22:19 22:45 23:16 23:46 00:15
Harrow on the Hill High St Harrow Sch 05:58 06:28 07:00 07:35 08:09 08:39 08:56 09:17 09:36 09:56 10:12 10:27 10:42 10:58 11:13 11:28 11:43 11:58 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:14 15:29 15:44 15:59 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:57 18:11 18:31 18:49 19:08 19:37 20:05 20:34 21:03 21:29 21:56 22:23 22:48 23:19 23:49 00:18
South Harrow Bus Station Stop B 06:03 06:33 07:05 07:41 08:15 08:45 09:03 09:24 09:43 10:03 10:19 10:34 10:49 11:05 11:20 11:35 11:50 12:05 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:21 15:36 15:51 16:06 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:04 18:18 18:38 18:56 19:15 19:43 20:11 20:40 21:08 21:34 22:01 22:28 22:53 23:24 23:54 00:23

Download PDF Timetables, maps and fares