S4, S5
St Albans, Railway Station/St Peter's St to Cottonmill Estate, via Abbey Railway Station (Circular)
Disruptions affecting this line
Road Closure: Cottonmill Lane in St Albans will be closed from Friday 24th to Monday 27th June 09:30 - 16:00.
24th - 27th Jun
- Affected routes:
-
S4
Red Eagle service S4 will not serve bus stops from Cottonmill Lane Mentmore Road to St Albans Abbots Avenue. The nearest alternative bus stops are Cottonmill Lane Cottonmill Crescent or Trumpington Drive Maynard Drive.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
S4 | S5 | S4 | S5 | S4 | S5 | S4 | S5 | S4 | S5 | S4 | S5 | S4 | S5 | S4 | S5 | S4 | S5 | S4 | S5 | S4 | S5 | S4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Albans City Railway Station Stop C | - | 07:15 | 08:01 | 08:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:01 | 18:46 |
St Albans St Peter's Street Stop 4 | 06:46 | 07:21 | 08:08 | 08:51 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:07 | 18:51 |
St Albans London Rd Peahen PH Stop B | 06:47 | - | 08:10 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 | - | 18:53 |
St Albans Cottonmill Lane Mentmore Rd | 06:52 | - | 08:17 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 19:00 |
St Albans Abbey Railway Station Stop A | - | 07:29 | - | 08:58 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:15 | - |
Cottonmill Watling View School | - | 07:33 | - | 09:02 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:19 | - |
Cottonmill Trumpington Dr Maynard Dr (N) | 06:55 | 07:38 | 08:21 | 09:07 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:23 | 19:04 |
St Albans Abbey Railway Station Stop B | 07:00 | 07:43 | 08:26 | 09:12 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:28 | 19:09 |
St Albans St Peter's Street Stop 11 | 07:05 | 07:49 | 08:32 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:34 | 19:15 |
St Albans Hatfield Rd Alban City School | 07:06 | 07:51 | 08:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:51 | 18:36 | - |
St Albans City Railway Station | 07:10 | - | 08:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:56 | - | - |
St Albans City Railway Station Stop C | - | 07:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:41 | - |
Timetable is updating...