Viewing the timetable for service 53
Letchworth to Wilbury Hills (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Letchworth Station Road Stop C | - | 07:54 | 08:37 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:39 |
Letchworth Railway Station Stop B | 07:38 | - | - | 09:22 | 09:36 | 10:22 | 10:36 | 11:22 | 11:36 | 12:22 | 12:36 | 13:22 | 13:36 | 14:22 | 14:36 | 15:22 | 15:36 | 16:22 | 16:36 | 17:22 | 17:40 |
Letchworth West View (SW) | - | - | - | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:43 |
Letchworth Hitchin Rd Highfield | - | - | - | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:45 |
Letchworth Baldock Rd opp Bowershott | - | 07:58 | 08:41 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | - | 17:47 |
Lordship Est Penn Way Ashbourne Close | - | 08:01 | 08:44 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:50 |
Letchworth Willian Way Baldock Rd (N) | - | 08:08 | 08:51 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 16:54 | - | 17:57 |
Letchworth West View (NE) | - | 08:12 | 08:55 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | 16:58 | - | - |
Letchworth Railway Station Stop A | 07:49 | 08:17 | 08:59 | 09:31 | 10:02 | 10:31 | 11:02 | 11:31 | 12:02 | 12:31 | 13:02 | 13:31 | 14:02 | 14:31 | 15:02 | 15:31 | 16:02 | 16:31 | 17:02 | 17:31 | - |
Letchworth Baldock Rd opp Bowershott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lordship Est Penn Way Ashbourne Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Letchworth Willian Way Baldock Rd (N) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Letchworth West View (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Letchworth Broadway Stop H | 07:36 | 08:18 | 09:01 | 09:20 | 10:04 | 10:20 | 11:04 | 11:20 | 12:04 | 12:20 | 13:04 | 13:20 | 14:04 | 14:20 | 15:04 | 15:20 | 16:04 | 16:20 | 17:04 | 17:20 | 18:06 |
Letchworth Railway Station Stop B | - | 08:20 | 09:03 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:08 |
Wilbury Hills Icknield Way Bursland | 07:42 | 08:25 | 09:08 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | 17:27 | 18:12 |
Letchworth Railway Station Stop A | - | 08:32 | 09:15 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | 18:19 |
Letchworth Broadway Stop H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Letchworth Railway Station Stop B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Letchworth Beech Hill Tabor Court | - | - | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | - | - |
Wilbury Hills Icknield Way Bursland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Letchworth Railway Station Stop A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...