Viewing the timetable for service 53
Letchworth to Wilbury Hills (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Letchworth Station Road Stop C | - | 07:18 | 08:02 | 08:46 | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | 16:20 | 17:15 | 17:57 | 18:40 |
Letchworth Baldock Rd opp Bowershott | - | 07:22 | 08:06 | 08:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lordship Est Penn Way Ashbourne Close | 06:42 | 07:25 | 08:09 | 08:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Letchworth Willian Way Baldock Rd (N) | 06:49 | 07:32 | 08:16 | 09:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Letchworth West View (NE) | 06:53 | 07:36 | 08:20 | 09:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Letchworth Railway Station Stop A | 06:57 | 07:40 | 08:24 | 09:09 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | - | - | - | - |
Letchworth Broadway Stop H | 06:59 | 07:42 | 08:26 | 09:11 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:54 | 17:42 | 18:24 | - |
Letchworth Railway Station Stop B | - | 07:44 | 08:28 | 09:13 | 09:36 | 10:22 | 10:36 | 11:22 | 11:36 | 12:22 | 12:36 | 13:22 | 13:36 | 14:22 | 14:36 | 15:22 | 15:36 | 16:56 | 17:44 | 18:26 | 18:41 |
Letchworth West View (SW) | - | - | - | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | 16:25 | 17:20 | 18:02 | 18:45 |
Letchworth Hitchin Rd Highfield | - | - | - | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | 16:27 | 17:22 | 18:04 | 18:47 |
Letchworth Baldock Rd opp Bowershott | - | - | - | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | 16:29 | 17:24 | 18:06 | 18:49 |
Lordship Est Penn Way Ashbourne Close | - | - | - | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | 16:32 | 17:27 | 18:09 | 18:52 |
Letchworth Willian Way Baldock Rd (N) | - | - | - | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | 16:39 | 17:34 | 18:16 | 18:59 |
Letchworth West View (NE) | - | - | - | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | - | - | - |
Letchworth Beech Hill Tabor Court | - | - | - | 09:18 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | - | - | - | - |
Wilbury Hills Icknield Way Bursland | 07:06 | 07:49 | 08:34 | 09:23 | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | 17:01 | 17:49 | 18:31 | - |
Letchworth Railway Station Stop A | 07:13 | 07:56 | 08:41 | 09:30 | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | 17:05 | 17:53 | 18:35 | - |
Letchworth Broadway Stop H | - | - | - | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | - | - | - |
Letchworth Railway Station Stop B | - | - | - | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | - | - | - |
Letchworth Beech Hill Tabor Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wilbury Hills Icknield Way Bursland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Letchworth Railway Station Stop A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...