Viewing the timetable for service 258
Watford to South Harrow via Harrow Weald
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | Service 258 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watford Junction Railway Stn Stop 3 | 05:25 | 05:45 | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:04 | 08:22 | 08:40 | 08:58 | 09:17 | 09:32 | 09:46 | 09:59 | 10:13 | 10:27 | 10:40 | 10:54 | 11:07 | 11:21 | 11:36 | 11:50 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:50 | 14:05 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:55 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Watford Beechen Grove Stop N | 05:27 | 05:47 | 06:07 | 06:27 | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:25 | 08:43 | 09:01 | 09:20 | 09:35 | 09:49 | 10:02 | 10:17 | 10:31 | 10:44 | 10:58 | 11:12 | 11:26 | 11:41 | 11:55 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:55 | 14:10 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:55 | 17:10 | 17:25 | 17:40 | 17:59 | 18:19 | 18:49 | 19:18 | 19:48 | 20:18 | 20:48 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
Bushey Railway Station Stop B | 05:32 | 05:52 | 06:13 | 06:33 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:32 | 08:50 | 09:10 | 09:29 | 09:44 | 09:58 | 10:12 | 10:27 | 10:41 | 10:54 | 11:08 | 11:23 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:08 | 14:23 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:08 | 17:22 | 17:37 | 17:52 | 18:11 | 18:29 | 18:59 | 19:28 | 19:57 | 20:25 | 20:55 | 21:24 | 21:54 | 22:24 | 22:54 | 23:23 | 23:53 |
Bushey High Street Red Lion PH | 05:34 | 05:55 | 06:16 | 06:36 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 08:35 | 08:54 | 09:14 | 09:33 | 09:48 | 10:02 | 10:16 | 10:31 | 10:45 | 10:58 | 11:12 | 11:27 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:12 | 14:27 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:12 | 17:26 | 17:41 | 17:56 | 18:15 | 18:33 | 19:03 | 19:31 | 20:00 | 20:28 | 20:58 | 21:27 | 21:57 | 22:27 | 22:57 | 23:26 | 23:56 |
Bushey Heath High Rd opp Common Rd | 05:39 | 06:00 | 06:22 | 06:42 | 07:02 | 07:22 | 07:42 | 08:02 | 08:23 | 08:42 | 09:01 | 09:21 | 09:40 | 09:55 | 10:10 | 10:24 | 10:39 | 10:53 | 11:06 | 11:21 | 11:36 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:20 | 17:34 | 17:49 | 18:04 | 18:23 | 18:41 | 19:10 | 19:38 | 20:07 | 20:35 | 21:05 | 21:33 | 22:03 | 22:33 | 23:03 | 23:32 | 00:02 |
Harrow Weald Bus Garage Stop WK | 05:45 | 06:06 | 06:28 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:29 | 08:48 | 09:07 | 09:27 | 09:47 | 10:02 | 10:17 | 10:31 | 10:46 | 11:00 | 11:15 | 11:30 | 11:45 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:29 | 17:43 | 17:58 | 18:11 | 18:30 | 18:48 | 19:17 | 19:45 | 20:14 | 20:42 | 21:11 | 21:39 | 22:09 | 22:39 | 23:09 | 23:38 | 00:07 |
Wealdstone The Wealdstone Cntr Stop F | 05:50 | 06:12 | 06:34 | 06:54 | 07:14 | 07:34 | 07:54 | 08:15 | 08:36 | 08:55 | 09:15 | 09:35 | 09:55 | 10:10 | 10:25 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:37 | 17:51 | 18:06 | 18:19 | 18:38 | 18:56 | 19:25 | 19:53 | 20:22 | 20:50 | 21:18 | 21:46 | 22:16 | 22:45 | 23:15 | 23:44 | 00:13 |
Harrow Bus Station Stop C | 05:56 | 06:18 | 06:41 | 07:01 | 07:21 | 07:41 | 08:01 | 08:22 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:19 | 10:34 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:46 | 18:00 | 18:15 | 18:28 | 18:47 | 19:05 | 19:33 | 20:01 | 20:30 | 20:58 | 21:26 | 21:54 | 22:23 | 22:52 | 23:21 | 23:50 | 00:18 |
Harrow on the Hill High St Harrow Sch | 05:59 | 06:21 | 06:44 | 07:04 | 07:24 | 07:44 | 08:05 | 08:26 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:24 | 10:39 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:51 | 18:05 | 18:20 | 18:33 | 18:52 | 19:10 | 19:38 | 20:06 | 20:35 | 21:03 | 21:31 | 21:59 | 22:27 | 22:56 | 23:25 | 23:54 | 00:22 |
South Harrow Bus Station Stop B | 06:04 | 06:26 | 06:50 | 07:10 | 07:30 | 07:50 | 08:11 | 08:32 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 17:58 | 18:12 | 18:27 | 18:40 | 18:59 | 19:16 | 19:44 | 20:12 | 20:41 | 21:09 | 21:37 | 22:05 | 22:33 | 23:02 | 23:30 | 23:59 | 00:27 |
Timetable is updating...