217
Turnpike Lane to Waltham Cross, via Enfield, Edmonton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waltham Cross Bus Station Stop A | 00:04 | 00:25 | 04:50 | 05:10 | 05:30 | 05:50 | 06:10 | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:25 | 09:40 | 09:53 | 10:07 | 10:22 | 10:37 | 10:50 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:01 | 23:22 | 23:43 |
Bulls Cross St Ignatius College Stop C | 00:10 | 00:31 | 04:56 | 05:16 | 05:36 | 05:56 | 06:16 | 06:36 | 06:56 | 07:16 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:32 | 09:47 | 10:00 | 10:15 | 10:30 | 10:45 | 10:58 | 11:13 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:30 | 18:49 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 | 21:28 | 21:48 | 22:08 | 22:28 | 22:48 | 23:08 | 23:29 | 23:49 |
Enfield Cambridge Gardens Stop Z | 00:13 | 00:34 | 04:59 | 05:19 | 05:39 | 05:59 | 06:19 | 06:39 | 06:59 | 07:19 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:35 | 09:50 | 10:04 | 10:19 | 10:34 | 10:49 | 11:02 | 11:17 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:36 | 18:54 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:11 | 23:32 | 23:52 |
Enfield Enfield Retail Park Stop F | 00:15 | 00:36 | 05:01 | 05:21 | 05:41 | 06:01 | 06:21 | 06:41 | 07:01 | 07:21 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:38 | 09:53 | 10:07 | 10:22 | 10:37 | 10:52 | 11:06 | 11:21 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:41 | 18:58 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:14 | 23:34 | 23:54 |
Enfield Baird Road Stop H | 00:17 | 00:38 | 05:03 | 05:23 | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:24 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:46 | 19:02 | 19:19 | 19:39 | 19:59 | 20:19 | 20:39 | 20:59 | 21:19 | 21:39 | 21:59 | 22:19 | 22:39 | 22:59 | 23:17 | 23:36 | 23:56 |
Lower Edmonton Church Street Stop EL | 00:22 | 00:43 | 05:08 | 05:28 | 05:48 | 06:08 | 06:28 | 06:48 | 07:08 | 07:30 | 07:52 | 08:12 | 08:32 | 08:52 | 09:14 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:54 | 19:09 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:23 | 23:41 | 00:01 |
Palmers Green Cambridge Rdbt Stop SG | 00:25 | 00:46 | 05:11 | 05:31 | 05:51 | 06:11 | 06:31 | 06:51 | 07:11 | 07:33 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:30 | 18:45 | 18:59 | 19:14 | 19:29 | 19:49 | 20:09 | 20:29 | 20:49 | 21:09 | 21:29 | 21:49 | 22:09 | 22:29 | 22:49 | 23:09 | 23:27 | 23:45 | 00:05 |
Tottenham White Hart Lane Stop RK | 00:28 | 00:49 | 05:14 | 05:34 | 05:54 | 06:14 | 06:34 | 06:54 | 07:14 | 07:36 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:32 | 18:47 | 19:02 | 19:17 | 19:32 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:30 | 23:48 | 00:08 |
Turnpike Lane Bus Station | 00:35 | 00:55 | 05:20 | 05:40 | 06:00 | 06:20 | 06:40 | 07:00 | 07:20 | 07:42 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:29 | 18:41 | 18:55 | 19:10 | 19:25 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:38 | 23:55 | 00:15 |
Timetable is updating...