308, 309
Thorley Park to Bishop's Stortford & Stansted Airport
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
B Stortford Parsonage Ln Birchwood Sch |
Stansted Airport Coach Station Bay 17 |
Parsonage Estate Heath Row Snowley Pde |
Bishop's Stortford Interchange Stop E |
Thorley Park Friedburg Ave Sainsbury's |
309 | 309 | 309 | 309 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 309 | 309 | 309 | 309 | 309 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Stortford Parsonage Ln Birchwood Sch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | - | - | - | - | - | - | - | - | - | - |
Stansted Airport Coach Station Bay 17 | 00:43 | 04:05 | 05:05 | 05:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
Parsonage Estate Heath Row Snowley Pde | 00:58 | 04:18 | 05:18 | 05:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
Bishop's Stortford Interchange Stop E | 01:03 | 04:23 | 05:23 | 05:43 | 06:17 | 06:57 | 07:37 | 08:47 | 09:27 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 13:27 | 14:07 | 14:47 | 15:53 | 16:31 | 17:10 | 17:48 | 18:25 | 19:00 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
Thorley Park Friedburg Ave Sainsbury's | 01:10 | 04:33 | 05:33 | 05:53 | 06:27 | 07:07 | 07:47 | 08:57 | 09:37 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 13:37 | 14:17 | 14:57 | 16:03 | 16:41 | 17:20 | 17:58 | 18:35 | 19:07 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10 |
Timetable is updating...