383, 384
Hertford to Stevenage, via Tonwell, Ware - Stevenage to Hertford, via Tonwell, Ware
Changes to stop allocations for the new Stevenage bus station from 26th June
Disruptions affecting this line
Road Closure: Sacombe Pound in Sacombe is currently closed until further notice.
19th May onwards
- Affected routes:
-
384
Central Connect service 384 will not serve Sacombe Pound Cottages bus stops (except for school journeys). The nearest alternative bus stops are in Dane End.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
384 | 384 | 384 | 384 | 383 | 384 | 383 | 384 | 384 | |
---|---|---|---|---|---|---|---|---|---|
Stevenage Bus Station Stop K | - | - | 06:57 | 09:05 | 11:10 | 13:25 | 14:50 | 15:45 | 17:40 |
Aston Broadwater Ln Rose and Crown PH | - | - | - | - | - | - | 15:05 | - | - |
Watton-at-Stone High St The Bull PH Stop B | - | - | - | - | 11:26 | - | 15:14 | - | - |
Stevenage Railway Station Stop N | - | - | 06:58 | 09:06 | - | 13:26 | - | 15:46 | 17:41 |
Pin Green Vardon Rd The Oval Centre | - | - | 07:09 | 09:14 | - | 13:36 | - | 15:57 | 17:51 |
Walkern Stevenage Rd Cherry Tree Rise | - | - | 07:17 | 09:17 | - | 13:44 | - | 16:05 | 17:57 |
Benington Church Green | - | - | 07:24 | 09:25 | - | 13:52 | - | 16:12 | 18:04 |
Hebing End Whempstead Rd opp Lordship Arms | - | - | 07:28 | 09:32 | - | 13:56 | - | 16:16 | 18:10 |
Whempstead Whempstead Ln opp Tinkers Corner | - | - | 07:33 | 09:36 | - | 14:01 | - | 16:21 | 18:11 |
Dane End Gladstone Rd (NE) | 06:30 | 07:39 | 07:39 | 09:41 | - | 14:07 | - | 16:27 | 18:16 |
Tonwell Ware Rd opp Robin Hood PH | 06:40 | 07:55 | 07:55 | 09:47 | 11:34 | 14:19 | 15:22 | 16:39 | 18:26 |
Old Vicarage Est Quincey Rd opp Poles Ln | 06:46 | 08:04 | 08:04 | 09:59 | 11:43 | 14:26 | 15:31 | 16:46 | 18:32 |
Ware High Street Old Town Hall | 06:51 | 08:11 | 08:11 | 10:06 | 11:46 | 14:31 | 15:34 | 16:51 | 18:37 |
Ware Hertford Regional College Stop A | 06:53 | 08:15 | 08:15 | 10:11 | 11:48 | 14:33 | 15:36 | 16:55 | 18:39 |
Pinehurst Hamels Drive Divot Place | - | 08:22 | - | - | - | - | - | - | - |
Foxholes Vixen Drive Jasmine Drive | - | 08:24 | - | - | - | - | - | - | - |
Hertford Bus Station Stop 6 | 07:00 | 08:33 | 08:28 | 10:13 | 11:55 | 14:40 | 15:43 | 17:05 | 18:46 |
Hertford County Hall Rear Car Park | - | 08:38 | 08:33 | - | - | - | - | - | - |
Timetable is updating...