390
Ware/Hertford - Stevenage
Changes to stop allocations for the new Stevenage bus station from 26th June
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | |
---|---|---|---|---|---|---|---|---|---|---|
Hertford Claud Hamilton Way (W) | - | - | 10:05 | 11:05 | 12:05 | - | 14:05 | - | - | - |
Ware Chauncy School Sch Grounds | - | 08:42 | - | - | - | - | - | 15:50 | - | - |
Ware High Street Old Town Hall | - | 08:46 | - | - | - | - | - | 15:55 | - | - |
Ware Hertford Regional College Stop A | 07:30 | 08:50 | - | - | - | - | - | 15:58 | 17:00 | - |
Hertford Bus Station Stop 6 | 07:37 | 09:07 | 10:07 | 11:07 | 12:07 | 13:10 | 14:07 | 16:12 | 17:17 | 18:07 |
Hertford North Railway Station Stop B | 07:42 | 09:12 | 10:12 | 11:12 | 12:12 | 13:15 | 14:12 | 16:17 | 17:23 | 18:13 |
Waterford High Rd opp Vicarage Lane | 07:46 | 09:16 | 10:16 | 11:16 | 12:16 | 13:19 | 14:16 | 16:21 | 17:27 | 18:17 |
Stapleford High Rd Gobions Lane | 07:49 | 09:19 | 10:19 | 11:19 | 12:19 | 13:22 | 14:19 | 16:24 | 17:30 | 18:20 |
Watton-at-Stone High St The Bull PH Stop A | 07:53 | 09:23 | 10:23 | 11:23 | 12:23 | 13:26 | 14:23 | 16:28 | 17:34 | 18:24 |
Aston Broadwater Ln opp War Memorial | - | - | - | - | - | 13:36 | - | - | - | - |
Poplars Gresley Way Woodcock Rd | 07:58 | 09:31 | 10:31 | 11:31 | 12:31 | 13:42 | 14:31 | 16:36 | 17:42 | 18:32 |
Poplars Gresley Way The Coopers Inn | 08:00 | 09:33 | 10:33 | 11:33 | 12:33 | 13:44 | 14:33 | 16:38 | 17:44 | 18:34 |
Shephall Six Hills Way Shephall Way | 08:04 | 09:36 | 10:36 | 11:36 | 12:36 | 13:47 | 14:36 | 16:41 | 17:47 | 18:37 |
Stevenage Railway Station Stop N | 08:13 | 09:40 | 10:40 | 11:45 | 12:40 | 13:51 | 14:42 | 16:50 | 17:53 | 18:43 |
Stevenage Bus Station Stop A | 08:12 | 09:41 | 10:41 | 11:44 | 12:41 | 13:52 | 14:41 | 16:49 | 17:54 | 18:44 |
Stevenage Railway Station Stop N | - | - | - | - | - | - | - | - | - | - |
Stevenage Old Town High St Mullberry Tree | 08:18 | - | - | 11:49 | - | - | - | 16:54 | - | - |
Corey's Mill John Henry Newman Sch | 08:22 | - | - | - | - | - | - | - | - | - |
Stevenage Lister Hospital Stop B | 08:25 | - | - | 11:52 | - | - | 14:50 | 16:57 | - | - |
Stevenage Ripon Rd Canterbury Park | - | - | - | 12:03 | - | - | - | 17:03 | - | - |
St Nicholas Canterbury Way opp Centre | - | - | - | 12:07 | - | - | - | 17:07 | - | - |
Timetable is updating...