301
Saffron Walden to Bishop's Stortford, via Stansted Mountfitchet, Newport & Audley End
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | |
---|---|---|---|---|---|---|---|---|---|
Bishop's Stortford Interchange Stop E | 07:38 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 16:20 | 18:20 |
Bishop's Stortford Riverside Stop R | 07:39 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 16:21 | 18:21 |
B Stortford Stansted Rd opp Church | 07:44 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 16:26 | 18:26 |
Stansted Mountfitchet opp Clarence Rd | 07:50 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 16:32 | 18:32 |
Quendon Cambridge Rd Providence Cott | 07:57 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 16:39 | 18:39 |
Widdington High St Fleur-de-Lys PH | 08:03 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:45 | 18:45 |
Newport High Street opp Station Rd | 08:10 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:52 | 18:52 |
Audley End Robinson Ln Railway Station | 08:15 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:57 | 18:57 |
Saffron Walden High Street (N) | 08:25 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 17:07 | 19:07 |
Saffron Walden Hospital | 08:31 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 17:13 | 19:13 |
Saffron Walden Radwinter Rd Tesco | 08:34 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 17:16 | 19:16 |
Timetable is updating...