357
Harpenden to Borehamwood, via St Albans & Wheathamsptead
Arriva will operate Sunday journeys from 5th June
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
357 | 357 | 357 | 357 | 357 | 357 | 357 | 357 | 357 | 357 | 357 | 357 | 357 | 357 | 357 | 357 | 357 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harpenden Church Green Terminus | - | - | 08:44 | - | 09:44 | - | - | - | - | - | - | - | - | - | - | - | - |
Harpenden Katherine Warington School | - | - | - | - | - | - | - | - | - | - | - | 16:15 | - | - | - | - | - |
Borehamwood Manor Way opp Ripon Park | - | - | - | 07:12 | - | 08:47 | 09:58 | - | - | - | - | - | - | - | - | 17:58 | 19:13 |
Elstree & Borehamwood Rly Stn Stop B | - | - | - | - | - | - | - | 11:00 | 12:00 | 13:00 | 14:00 | - | 15:00 | 16:00 | 17:00 | - | - |
Borehamwood Tesco Stop B | - | - | - | 07:19 | - | 08:55 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | - | 15:05 | 16:05 | 17:05 | 18:05 | 19:20 |
B'wood Cowley Hill opp Hertswood Sch | - | - | - | - | - | - | - | - | - | - | - | - | 15:11 | - | - | - | - |
Borehamwood Leeming Rd Shops (N) | - | - | - | 07:24 | - | 08:59 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | - | 15:16 | 16:09 | 17:09 | 18:09 | 19:24 |
B'wood Stapleton Rd opp Stanboro' Ave | - | - | - | 07:32 | - | 09:03 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | - | 15:20 | 16:13 | 17:13 | 18:13 | 19:27 |
Shenley London Road White Horse PH | - | - | - | 07:35 | - | 09:06 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - | 15:23 | 16:16 | 17:16 | 18:16 | 19:30 |
Shenley London Road Shenley Park | - | - | - | 07:38 | - | 09:08 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | - | 15:25 | 16:18 | 17:18 | 18:18 | 19:32 |
Shenley Porters Park Drive opp Fielders Way | - | - | - | 07:39 | - | 09:09 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | - | 15:27 | 16:20 | 17:20 | 18:19 | 19:33 |
Colney Fields Retail Park Stop A | 06:52 | - | - | 07:52 | - | 09:18 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - | 15:36 | 16:29 | 17:34 | 18:30 | 19:41 |
London Colney Shenley Ln opp Telford Rd | 06:56 | - | - | 07:57 | - | 09:22 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | - | 15:40 | 16:33 | 17:38 | 18:34 | 19:45 |
Napsbury Park Beningfield Drive (E) | 07:00 | - | - | 08:02 | - | 09:26 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | - | 15:44 | 16:36 | 17:45 | 18:37 | 19:47 |
London Colney High Street Kings Rd | 07:04 | - | - | 08:09 | - | 09:31 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | - | 15:49 | 16:41 | 17:49 | 18:41 | 19:51 |
St Albans London Rd Mile House Lane | 07:10 | - | - | 08:16 | - | 09:37 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | - | 15:55 | 16:47 | 17:55 | 18:47 | 19:56 |
St Albans City Railway Station Stop D | 07:16 | 07:34 | - | 08:28 | - | 09:43 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | - | 16:03 | 16:53 | 18:01 | 18:53 | 20:01 |
St Albans St Peter's Street Stop 13 | 07:21 | 07:40 | - | 08:40 | - | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | - | 16:13 | 17:05 | 18:15 | 19:05 | 20:03 |
St Albans Sandridge Rd opp Lancaster Rd | - | 07:45 | - | 08:48 | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | - | 16:18 | 17:10 | 18:20 | 19:10 | - |
Sandridge opp St Leonard's Church | - | 07:50 | - | 08:52 | - | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | - | 16:23 | 17:15 | 18:25 | 19:14 | - |
Wheathampstead Hill Dyke Rd opp Vale Ct | - | 07:54 | - | 08:56 | - | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | - | 16:28 | 17:20 | 18:30 | 19:18 | - |
Wheathampstead St Helen's Church | - | 08:00 | - | 09:01 | - | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | - | 16:34 | 17:26 | 18:36 | 19:23 | - |
Marshalls Heath Cherry Trees Restaurant | - | 08:05 | - | 09:06 | - | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | - | 16:39 | 17:31 | 18:41 | 19:28 | - |
Batford Milford Hill opp Whitings Close | - | 08:10 | - | 09:10 | - | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:17 | 16:43 | 17:35 | 18:45 | 19:32 | - |
Batford Lower Luton Rd opp The Malta PH | - | 08:13 | - | 09:12 | - | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:19 | 16:45 | 17:37 | 18:47 | 19:34 | - |
Harpenden Westfield Rd opp Red Cow PH | - | 08:15 | - | 09:14 | - | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:21 | 16:47 | 17:39 | 18:49 | 19:36 | - |
Harpenden Sun Lane St Georges School | - | 08:20 | - | 09:17 | - | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:24 | 16:50 | 17:42 | 18:52 | 19:39 | - |
Harpenden High St The George Stop D | - | 08:25 | 08:45 | 09:21 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:28 | 16:58 | 17:50 | 18:58 | 19:43 | - |
Harpenden Southdown Rd Plough & Harrow PH | - | - | 08:48 | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:31 | 17:02 | 17:54 | - | - | - |
Harpenden Cross Lane Est Broadstone Rd | - | - | 08:52 | - | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:34 | 17:07 | 17:59 | - | - | - |
Timetable is updating...