Viewing the timetable for service SB6
Stevenage Bus Station to Shephall via Bedwell (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service SB6 | Service SB6 | Service SB6 | Service SB6 | Service SB6 | Service SB6 | Service SB6 | Service SB6 | Service SB6 | Service SB6 | Service SB6 | Service SB6 | Service SB6 | Service SB6 | Service SB6 | Service SB6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage Bus Station Stop F | 06:27 | 07:07 | 07:47 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:07 | 16:47 | 17:27 | 18:07 | 18:47 |
Bedwell Rockingham Way Denton Rd | 06:31 | 07:11 | 07:51 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:11 | 16:51 | 17:31 | 18:11 | 18:51 |
Bedwell Bedwell Crescent opp Colestrete | 06:35 | 07:15 | 07:55 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:15 | 16:55 | 17:35 | 18:15 | 18:55 |
Stevenage Shephall Way Burwell Rd | 06:40 | 07:20 | 08:00 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 | 19:00 |
Shephall Hydean Way opp The Hyde Centre | 06:45 | 07:25 | 08:05 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:25 | 17:05 | 17:45 | 18:25 | 19:05 |
Shephall The Paddocks Colts Corner | 06:49 | 07:29 | 08:09 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:29 | 17:09 | 17:49 | 18:29 | 19:09 |
Bedwell Bedwell Crescent Colestrete | 06:55 | 07:35 | 08:15 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:35 | 17:15 | 17:55 | 18:35 | 19:15 |
Stevenage Railway Station Stop N | 06:59 | 07:39 | 08:19 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:39 | 17:19 | 17:59 | 18:39 | 19:19 |
Stevenage Bus Station Stop F | 07:00 | 07:40 | 08:20 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:40 | 17:20 | 18:00 | 18:40 | 19:20 |
Timetable is updating...