Viewing the timetable for service 395
Hertford, Sele Farm to Ware, Fanham Common (Circular)
via Hertford North Railway Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | Service 395 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sele Farm Bentley Rd Terminus | - | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 |
Hertford North Railway Station Stop A | - | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 |
Hertford Mill Bridge opp Theatre | - | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
Hertford Mill Road Tesco Stop 12 | - | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 |
Ware Hertford Regional College Stop D | - | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 |
Ware Homefield Rd opp Sandeman Gardens | - | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | - |
Ware Cromwell Rd opp Jolly Bargeman PH | - | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | - |
Ware Marsh Lane (E) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:52 | - |
Ware London Rd Gilpin Mews | - | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | - | - |
Ware Hertford Regional College Stop A | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | - | - |
Hertford Mill Bridge Hertford Theatre | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | - | - |
Hertford North Railway Station Stop B | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | - | - |
Sele Farm Bentley Rd Terminus | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | - | - |
Timetable is updating...