327
Waltham Cross to Elsinge Estate, via Turkey Street Railway Station (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Waltham Cross Bus Station Stop A |
Freezy Water Hertford Road Stop J |
Bulls Cross Elsinge Estate Masons Road |
Turkey Street Railway Stn |
Enfield Wash Totteridge Rd Stop H |
Waltham Cross Bus Station |
327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waltham Cross Bus Station Stop A | 07:00 | 07:40 | 08:20 | 09:00 | 09:40 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 | 19:00 |
Freezy Water Hertford Road Stop J | 07:04 | 07:44 | 08:24 | 09:04 | 09:44 | 10:24 | 11:04 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:44 | 16:24 | 17:04 | 17:44 | 18:24 | 19:04 |
Bulls Cross Elsinge Estate Masons Road | 07:10 | 07:50 | 08:30 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 19:10 |
Turkey Street Railway Stn | 07:12 | 07:52 | 08:32 | 09:12 | 09:53 | 10:33 | 11:13 | 11:53 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:53 | 16:33 | 17:13 | 17:52 | 18:32 | 19:12 |
Enfield Wash Totteridge Rd Stop H | 07:15 | 07:55 | 08:35 | 09:15 | 09:56 | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:36 | 15:16 | 15:56 | 16:36 | 17:16 | 17:55 | 18:35 | 19:15 |
Waltham Cross Bus Station | 07:20 | 08:00 | 08:40 | 09:20 | 10:03 | 10:43 | 11:23 | 12:04 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:23 | 18:00 | 18:40 | 19:20 |
Timetable is updating...