Viewing the timetable for service 25, 25B
Harlow to Cheshunt, Brookfield Centre via Hoddesdon and Broxbourne
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25B | Service 25B | Service 25B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harlow Temp Bus Station Stand E | 06:15 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:12 | 17:12 | 18:12 | 19:24 |
Harlow Allende Avenue Elizabeth Way | 06:18 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:15 | 17:15 | 18:15 | 19:27 |
Stanstead Abbotts Roydon Rd opp Abbotts Rse | 06:24 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:23 | 17:23 | 18:23 | 19:33 |
St Margaret's Railway Station Stop B | 06:26 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:25 | 17:25 | 18:25 | 19:35 |
Hoddesdon Bridleway North opp Caxton Road | 06:30 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:30 | 17:30 | 18:30 | 19:40 |
Rye Park Old Highway Rye Rd Stop A | 06:34 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:35 | 17:35 | 18:35 | 19:45 |
Hoddesdon Amwell St Clock Tower Stop B | 06:40 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:42 | 17:42 | 18:42 | 19:52 |
Broxbourne High Rd Station Rd Stop S | 06:45 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:47 | 17:47 | 18:47 | - |
Wormley High Rd opp The Queens Head PH | 06:50 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:53 | - | - | - |
Cheshunt Brookfield Centre | 06:57 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:00 | - | - | - |
Timetable is updating...