Viewing the timetable for service 601
Borehamwood to Welwyn Garden City
via Radlett, Colney Street, St Julians, St Albans, Fleetville, Oaklands & Hatfield
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hatfield Business Park Gypsy Moth Ave (SW) | 07:27 | 08:27 | - | - | 11:10 | 12:10 | - | - | 15:15 | 16:10 | - | - |
Hatfield UH de Havilland Campus Stop Q | 07:31 | 08:31 | - | - | 11:15 | 12:15 | - | - | 15:20 | 16:15 | - | - |
Oaklands Colney Heath Lane | 07:36 | 08:36 | - | - | 11:21 | 12:21 | - | - | 15:26 | 16:21 | - | - |
Fleetville Hatfield Rd Morrisons | 07:39 | 08:39 | - | - | 11:25 | 12:25 | - | - | 15:29 | 16:24 | - | - |
St Albans City Railway Station Stop C | 07:43 | 08:43 | - | - | 11:31 | 12:31 | - | - | 15:34 | 16:29 | - | - |
St Albans St Peter's Street Stop 4 | 07:49 | 08:50 | 09:37 | 10:37 | 11:40 | 12:40 | 13:37 | 14:37 | 15:45 | 16:40 | 17:39 | 18:39 |
St Albans Abbey Railway Station Stop A | 07:52 | 08:53 | 09:41 | 10:41 | 11:46 | 12:46 | 13:42 | 14:42 | 15:50 | 16:45 | 17:43 | 18:43 |
St Julians Vesta Avenue (SW) | 07:56 | 08:57 | 09:45 | 10:45 | 11:51 | 12:51 | 13:46 | 14:46 | 15:54 | 16:49 | 17:47 | 18:47 |
Park Street Railway Station Stop B | 07:59 | 09:00 | 09:49 | 10:49 | 11:55 | 12:55 | 13:50 | 14:50 | 15:58 | 16:53 | 17:50 | 18:50 |
Colney Street Radlett Rd Old Parkbury Ln | 08:04 | 09:05 | 09:54 | 10:54 | 12:00 | 13:00 | 13:54 | 14:54 | 16:03 | 16:58 | 17:54 | 18:54 |
Radlett Watling St Rec Ground Stop B | 08:08 | 09:09 | 09:59 | 10:59 | 12:05 | 13:05 | 13:59 | 14:59 | 16:08 | 17:03 | 17:59 | 18:59 |
Borehamwood Theobald St Wetherby Rd | 08:13 | 09:14 | 10:05 | 11:05 | 12:11 | 13:11 | 14:05 | 15:05 | 16:14 | 17:09 | 18:04 | 19:04 |
Borehamwood Cowley Hill Hertswood Sch | 08:19 | 09:20 | 10:11 | 11:11 | 12:17 | 13:18 | 14:12 | 15:12 | 16:21 | 17:15 | 18:10 | 19:10 |
Borehamwood Tesco Stop A | 08:22 | 09:23 | 10:14 | 11:15 | 12:21 | 13:21 | 14:15 | 15:14 | 16:23 | 17:18 | 18:13 | 19:13 |
Borehamwood Manor Way opp Ripon Park | 08:28 | 09:29 | 10:20 | 11:22 | 12:28 | 13:28 | 14:22 | 15:21 | 16:30 | 17:25 | 18:20 | 19:19 |
Timetable is updating...