601
Borehamwood to Welwyn Garden City, via Hatfield & St Albans
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | 601 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welwyn Garden City Bus Station Stop D | - | 06:37 | - | 07:37 | 07:56 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | - | 15:27 | 16:00 | 16:32 | - | 17:25 | 17:50 | 18:45 | 19:05 |
W G City Broadwater Rd opp Penn Way | - | 06:41 | - | 07:41 | 08:02 | 08:29 | 08:59 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | - | 15:31 | 16:06 | 16:36 | - | 17:32 | 17:57 | 18:51 | 19:10 |
W G City Stanborough Rd Park (SW) | - | 06:48 | - | 07:46 | 08:08 | 08:34 | 09:04 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | - | 15:38 | 16:13 | 16:40 | - | 17:36 | 18:01 | 18:55 | 19:14 |
Hatfield Hatfield Ave opp Computacenter | - | 06:53 | - | 07:52 | 08:13 | 08:41 | 09:11 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | - | 15:44 | 16:21 | 16:45 | - | 17:42 | 18:06 | 18:59 | 19:18 |
Hatfield Business Park Gypsy Moth Ave (SW) | 06:16 | 06:56 | 07:06 | 07:54 | 08:15 | 08:43 | 09:13 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:27 | 15:46 | 16:23 | 16:47 | 17:02 | 17:44 | 18:08 | 19:00 | 19:19 |
Hatfield UH de Havilland Campus Stop Q | 06:18 | 07:00 | 07:10 | 07:59 | 08:20 | 08:48 | 09:18 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:32 | 15:51 | 16:28 | 16:52 | 17:07 | 17:50 | 18:14 | 19:05 | 19:24 |
Oaklands Colney Heath Lane | 06:23 | 07:06 | 07:16 | 08:06 | 08:27 | - | 09:25 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:40 | 15:58 | 16:35 | 16:59 | 17:14 | 17:57 | - | 19:11 | 19:30 |
Fleetville Hatfield Rd Morrisons | 06:27 | 07:11 | 07:21 | 08:11 | 08:32 | - | 09:30 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:46 | 16:03 | 16:40 | 17:04 | 17:19 | 18:02 | - | 19:16 | 19:34 |
St Albans City Railway Station Stop C | 06:31 | 07:15 | 07:25 | 08:16 | 08:38 | - | 09:34 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:28 | 15:52 | 16:08 | 16:45 | 17:10 | 17:25 | 18:08 | - | 19:21 | 19:38 |
St Albans St Peter's Street | - | 07:22 | - | - | 08:48 | - | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | - | 16:15 | - | - | 17:33 | - | - | - | 19:46 |
St Albans St Peter's Street Stop 4 | 06:38 | - | 07:34 | 08:26 | - | - | 09:44 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:38 | 16:03 | - | 16:58 | 17:28 | - | 18:21 | - | 19:34 | - |
St Albans Abbey Railway Station Stop A | 06:42 | - | 07:38 | 08:31 | - | - | 09:48 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:43 | 16:08 | - | 17:03 | 17:33 | - | 18:26 | - | 19:38 | - |
St Julians Vesta Avenue (SW) | 06:46 | - | 07:42 | 08:36 | - | - | 09:52 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:50 | 16:12 | - | 17:07 | 17:37 | - | 18:30 | - | 19:41 | - |
Park Street Railway Station Stop B | 06:49 | - | 07:48 | 08:42 | - | - | 09:57 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:58 | 16:19 | - | 17:14 | 17:44 | - | 18:37 | - | 19:46 | - |
Colney Street Radlett Rd Old Parkbury Ln | 06:55 | - | 07:54 | 08:49 | - | - | 10:03 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 16:04 | 16:25 | - | 17:20 | 17:50 | - | 18:42 | - | 19:50 | - |
Radlett Watling St Rec Ground Stop B | 07:00 | - | 08:01 | 08:56 | - | - | 10:08 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:09 | 16:32 | - | 17:26 | 17:56 | - | 18:48 | - | 19:55 | - |
Borehamwood Theobald St Wetherby Rd | 07:05 | - | 08:08 | 09:02 | - | - | 10:13 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:15 | 16:38 | - | 17:31 | 18:01 | - | 18:53 | - | 20:00 | - |
Borehamwood Cowley Hill Hertswood Sch | 07:12 | - | 08:15 | 09:09 | - | - | 10:20 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:22 | 16:45 | - | 17:38 | 18:08 | - | 19:00 | - | 20:06 | - |
Borehamwood Tesco Stop A | 07:15 | - | 08:19 | 09:12 | - | - | 10:23 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:25 | 16:49 | - | 17:42 | 18:11 | - | 19:03 | - | 20:08 | - |
Borehamwood Manor Way opp Ripon Park | 07:22 | - | 08:27 | 09:19 | - | - | 10:30 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:34 | 16:57 | - | 17:50 | 18:18 | - | 19:10 | - | 20:13 | - |
Timetable is updating...