Viewing the timetable for service 601
Borehamwood to Welwyn Garden City, via Hatfield & St Albans
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | Service 601 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welwyn Garden City Bus Station Stop D | - | 06:10 | - | 07:40 | 07:55 | 08:15 | 08:50 | 09:20 | 09:50 | 10:15 | 11:05 | 11:20 | 12:01 | 12:40 | 13:10 | 14:27 | 14:50 | - | 15:40 | 16:50 | 17:15 | 17:50 | 18:20 | 19:00 |
W G City Stanborough Rd Park (SW) | - | 06:16 | - | 07:52 | 08:07 | 08:26 | 08:59 | 09:28 | 09:57 | 10:22 | 11:13 | 11:28 | 12:09 | 12:49 | 13:19 | 14:35 | 14:59 | - | 15:51 | 16:59 | 17:24 | 17:58 | 18:28 | 19:07 |
Hatfield Hatfield Ave opp Computacenter | - | 06:21 | - | 07:58 | 08:12 | 08:31 | 09:04 | 09:33 | 10:02 | 10:27 | 11:18 | 11:33 | 12:14 | 12:58 | 13:28 | 14:40 | 15:04 | - | 15:56 | 17:05 | 17:30 | 18:03 | 18:33 | 19:12 |
Hatfield Business Park Gypsy Moth Ave (SW) | 06:10 | 06:23 | 07:05 | 08:00 | 08:14 | 08:33 | 09:06 | 09:36 | 10:05 | 10:30 | 11:21 | 11:35 | 12:16 | 13:00 | 13:31 | 14:42 | 15:06 | 15:32 | 15:57 | 17:07 | 17:32 | 18:05 | 18:35 | 19:14 |
Hatfield UH de Havilland Campus Stop Q | 06:16 | 06:29 | 07:11 | 08:06 | 08:23 | 08:37 | 09:15 | 09:42 | 10:11 | 10:36 | 11:27 | 11:41 | 12:22 | 13:07 | 13:38 | 14:48 | 15:15 | 15:41 | 16:06 | 17:16 | 17:41 | 18:11 | 19:39 | 19:20 |
Oaklands Colney Heath Lane | 06:22 | 06:35 | 07:18 | 08:18 | 08:35 | - | 09:23 | 09:49 | 10:18 | 10:44 | 11:37 | 11:51 | 12:32 | 13:16 | 13:46 | 14:57 | 15:25 | 15:52 | 16:17 | 17:26 | 17:49 | 18:18 | - | 19:25 |
Fleetville Hatfield Rd Morrisons | 06:25 | 06:39 | 07:22 | 08:23 | 08:41 | - | 09:28 | 09:53 | 10:22 | 10:48 | 11:41 | 11:55 | 12:36 | 13:20 | 13:50 | 15:02 | 15:30 | 15:57 | 16:22 | 17:30 | 17:53 | 18:21 | - | 19:28 |
St Albans City Railway Station Stop C | 06:31 | 06:45 | 07:29 | 08:31 | 08:49 | - | 09:36 | 10:01 | 10:30 | 10:55 | 11:48 | 12:02 | 12:44 | 13:28 | 13:58 | 15:10 | 15:38 | 16:05 | 16:30 | 17:37 | 18:00 | 18:28 | - | 19:35 |
St Albans St Peter's Street | - | 06:48 | - | - | 08:55 | - | - | 10:05 | - | 10:59 | - | 12:06 | - | 13:32 | - | - | - | - | 16:36 | - | - | - | - | - |
St Albans St Peter's Street Stop 4 | 06:37 | - | 07:36 | 08:40 | - | - | 09:44 | - | 10:37 | - | 11:57 | - | 12:51 | - | 14:06 | 15:18 | 15:48 | 16:16 | - | 17:48 | 18:11 | 18:37 | - | 19:42 |
St Albans Abbey Railway Station Stop A | 06:40 | - | 07:40 | 08:45 | - | - | 09:49 | - | 10:41 | - | 12:02 | - | 12:56 | - | 14:11 | 15:23 | 15:54 | 16:22 | - | 17:55 | 18:17 | 18:42 | - | 19:46 |
St Julians Vesta Avenue (SW) | 06:46 | - | 07:45 | 08:49 | - | - | 09:55 | - | 10:46 | - | 12:07 | - | 13:01 | - | 14:16 | 15:30 | 15:59 | 16:27 | - | 18:00 | 18:22 | 18:47 | - | 19:51 |
Park Street Railway Station Stop B | 06:50 | - | 07:51 | 08:54 | - | - | 10:01 | - | 10:50 | - | 12:10 | - | 13:06 | - | 14:21 | 15:36 | 16:05 | 16:33 | - | 18:04 | 18:26 | 18:51 | - | 19:54 |
Colney Street Radlett Rd Old Parkbury Ln | 07:00 | - | 08:01 | 08:58 | - | - | 10:11 | - | 10:59 | - | 12:19 | - | 13:12 | - | 14:28 | 15:42 | 16:11 | 16:40 | - | 18:11 | 18:33 | 18:57 | - | 20:02 |
Radlett Watling St Rec Ground Stop B | 07:05 | - | 08:13 | 09:05 | - | - | 10:16 | - | 11:04 | - | 12:24 | - | 13:17 | - | 14:33 | 15:47 | 16:17 | 16:46 | - | 18:16 | 18:38 | 19:02 | - | 20:07 |
Borehamwood Theobald St Wetherby Rd | 07:11 | - | 08:19 | 09:11 | - | - | 10:22 | - | 11:11 | - | 12:30 | - | 13:23 | - | 14:39 | 15:53 | 16:23 | 16:52 | - | 18:22 | 18:44 | 19:08 | - | 20:12 |
Borehamwood Cowley Hill Hertswood Sch | 07:18 | - | 08:27 | 09:17 | - | - | 10:28 | - | 11:18 | - | 12:37 | - | 13:30 | - | 14:47 | 16:00 | 16:31 | 16:59 | - | 18:30 | 18:51 | 19:14 | - | 20:18 |
Borehamwood Tesco Stop A | 07:21 | - | 08:30 | 09:20 | - | - | 10:31 | - | 11:21 | - | 12:40 | - | 13:33 | - | 14:50 | 16:03 | 16:34 | 17:02 | - | 18:33 | 18:54 | 19:17 | - | 20:21 |
Borehamwood Manor Way opp Ripon Park | 07:29 | - | 08:37 | 09:26 | - | - | 10:38 | - | 11:28 | - | 12:47 | - | 13:40 | - | 14:57 | 16:11 | 16:42 | 17:09 | - | 18:40 | 19:01 | 19:24 | - | 20:27 |
Timetable is updating...