Viewing the timetable for service PB1
Potters Bar to Rushfield (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potters Bar Railway Station Stop A | - | 08:18 | 08:58 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:38 | 16:18 | 16:58 | 17:38 |
Potters Bar Shillitoe Ave opp Mimms Hall Rd | 07:44 | 08:24 | 09:04 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:44 | 16:24 | 17:04 | 17:44 |
Potters Bar Railway Station Stop A | 07:50 | 08:30 | 09:10 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:50 | 16:30 | 17:10 | 17:49 |
Potters Bar High Street Bus Garage | 07:55 | 08:35 | 09:14 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:55 | 16:35 | 17:15 | 17:53 |
Potters Bar Oakmere Ave Carpenter Way | 08:00 | 08:40 | 09:18 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:23 | 16:00 | 16:40 | 17:20 | 17:57 |
Potters Bar Southgate Rd opp Highview Gdns | 08:05 | 08:45 | 09:23 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:28 | 16:05 | 16:45 | 17:25 | 18:00 |
Potters Bar Railway Station Stop A | 08:10 | 08:50 | 09:28 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:33 | 16:10 | 16:50 | 17:30 | 18:05 |
Timetable is updating...