Viewing the timetable for service 26
Royston to Cambridge via Melbourn, Foxton, Trumpington
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
---|---|---|---|---|---|---|---|---|
Royston Tesco | - | - | - | 10:53 | 12:53 | - | - | - |
Royston Old North Road opp Rock Road | - | - | - | 10:55 | 12:55 | - | - | - |
Royston Railway Station Stop B | - | - | - | 10:57 | 12:57 | - | - | - |
Royston Kneesworth Street The Green | - | - | - | 10:58 | 12:58 | - | - | - |
Royston Melbourn Street Town Hall | - | - | - | 11:00 | 13:00 | - | - | - |
Royston Bus Station Stop 1 | - | 06:47 | 09:22 | 11:02 | 13:02 | 13:37 | 15:45 | 16:50 |
Royston Priory Lane Recreation Ground | - | 06:48 | 09:23 | 11:03 | 13:03 | 13:38 | 15:46 | 16:51 |
Royston Melbourn Road St Mary's School | - | 06:48 | 09:23 | 11:03 | 13:03 | 13:38 | 15:46 | 16:51 |
Royston Melbourn Road Mill Road | - | 06:49 | 09:24 | 11:04 | 13:04 | 13:39 | 15:47 | 16:52 |
Royston Melbourn Road Green Street | - | 06:49 | 09:24 | 11:04 | 13:04 | 13:39 | 15:47 | 16:52 |
Royston A10 A505 Roundabout | - | 06:50 | 09:25 | 11:05 | 13:05 | 13:40 | 15:48 | 16:53 |
Melbourn A10 opp Holland Hall | - | 06:52 | 09:27 | 11:07 | 13:07 | 13:42 | 15:50 | 16:55 |
Melbourn High Street opp Back Lane | 06:45 | 06:55 | 09:30 | 11:10 | 13:10 | 13:45 | 15:53 | 16:58 |
Melbourn High St opp Falconer Court | 06:46 | 06:56 | 09:31 | 11:11 | 13:11 | 13:46 | 15:54 | 16:59 |
Melbourn High Street Vicarage Close | 06:48 | 06:58 | 09:33 | - | 13:13 | 13:48 | 15:56 | 17:01 |
Melbourn High Street opp Norgett's Lane | 06:49 | 06:58 | 09:33 | - | 13:14 | 13:48 | 15:57 | 17:01 |
Melbourn Cambridge Rd Melbourn Science Park | 06:49 | 06:59 | 09:34 | - | 13:14 | 13:49 | 15:57 | 17:02 |
Melbourn Cambridge Rd opp Portway | 06:50 | 06:59 | 09:34 | - | 13:15 | 13:49 | 15:58 | 17:02 |
Shepreth Cambridge Rd opp Turnpike | 06:52 | 07:01 | 09:36 | - | 13:17 | 13:51 | 16:00 | 17:04 |
Shepreth Royston Rd opp Shepreth Rd | 06:54 | - | - | - | 13:19 | - | 16:02 | - |
Foxton High Street opp The Green | 06:56 | - | - | - | 13:21 | - | 16:04 | - |
Melbourn Station Rd opp Church | - | - | - | 11:13 | - | - | - | - |
Meldreth Station Rd opp Whitecroft Rd | - | - | - | 11:15 | - | - | - | - |
Meldreth High Street Elin Way | - | - | - | 11:16 | - | - | - | - |
Meldreth High Street Bell Close | - | - | - | 11:17 | - | - | - | - |
Meldreth High Street Manor Rd | - | - | - | 11:18 | - | - | - | - |
Meldreth North End opp Bury End Farm | - | - | - | 11:19 | - | - | - | - |
Meldreth North End Malton Lane | - | - | - | 11:20 | - | - | - | - |
Shepreth Meldreth Rd John Breay Close | - | - | - | 11:22 | - | - | - | - |
Shepreth Meldreth Rd opp High Street | - | - | - | 11:22 | - | - | - | - |
Fowlmere High Street The Butts | - | 07:07 | 09:42 | 11:27 | - | 13:57 | - | 17:10 |
Foxton Fowlmere Road Hillfield | - | 07:11 | 09:46 | 11:31 | - | 14:01 | - | 17:14 |
Foxton Station Road War Memorial | 06:57 | 07:12 | 09:47 | 11:32 | 13:22 | 14:02 | 16:05 | 17:15 |
Foxton Station Rd Hall Close | 06:57 | 07:13 | 09:48 | 11:32 | 13:22 | 14:02 | 16:06 | 17:16 |
Foxton Cambridge Rd opp Railway Station | 06:58 | 07:13 | 09:48 | 11:33 | 13:23 | 14:03 | 16:06 | 17:16 |
Harston Royston Rd Church Street | 07:01 | 07:17 | 09:52 | 11:36 | 13:26 | 14:06 | 16:10 | 17:20 |
Harston High Street opp Orchard Close | 07:02 | 07:18 | 09:53 | 11:37 | 13:27 | 14:07 | 16:11 | 17:21 |
Harston High Street opp High Meadow | 07:02 | 07:19 | 09:54 | 11:37 | 13:27 | 14:07 | 16:12 | 17:22 |
Harston High Street opp London Rd | 07:03 | 07:19 | 09:54 | 11:38 | 13:28 | 14:08 | 16:12 | 17:22 |
Hauxton Cambridge Rd opp Church Rd | - | 07:20 | 09:55 | - | - | - | 16:13 | 17:23 |
Harston London Rd opp Queens Close | 07:04 | - | - | 11:39 | 13:29 | 14:09 | - | - |
Little Shelford Newton Road o/s 4 | 07:07 | - | - | 11:42 | 13:32 | 14:12 | - | - |
Little Shelford Hauxton Rd Moor Close | 07:07 | - | - | 11:42 | 13:32 | 14:12 | - | - |
Little Shelford Hauxton Rd o/s No. 79 | 07:07 | - | - | 11:42 | 13:32 | 14:12 | - | - |
Hauxton High Street Jackson Close | 07:08 | - | - | 11:43 | 13:33 | 14:13 | - | - |
Hauxton Church Road The Lane | 07:09 | - | - | 11:44 | 13:34 | 14:14 | - | - |
Hauxton Church Rd opp St Edmund's Church | 07:09 | - | - | 11:44 | 13:34 | 14:14 | - | - |
Hauxton Church Road St Edmund's Way | 07:10 | - | - | 11:45 | 13:35 | 14:15 | - | - |
Trumpington The Busway Trumpington P&R | 07:15 | 07:25 | 10:00 | 11:50 | 13:40 | 14:20 | 16:18 | 17:28 |
Trumpington High Street opp Anstey Way | - | 07:28 | 10:02 | 11:52 | 13:42 | 14:22 | 16:20 | 17:30 |
Trumpington High St opp Alpha Terrace | - | 07:30 | 10:04 | 11:54 | 13:44 | 14:24 | 16:22 | 17:32 |
Trumpington High St opp Gazeley Rd | - | 07:31 | 10:05 | 11:55 | 13:45 | 14:25 | 16:23 | 17:33 |
Trumpington Trumpington Rd opp Porson Rd | - | 07:34 | 10:06 | 11:56 | 13:46 | 14:26 | 16:24 | 17:34 |
Trumpington Trumpington Rd opp Bentley Rd | - | 07:35 | 10:08 | 11:58 | 13:48 | 14:28 | 16:26 | 17:36 |
TrumpingtonTrumpington Rdopp Nuffield Hosp | - | 07:37 | 10:09 | 11:59 | 13:49 | 14:29 | 16:27 | 17:37 |
Cambridge Trumpington Rd opp Bateman Street | - | 07:39 | 10:11 | 12:01 | 13:51 | 14:31 | 16:29 | 17:39 |
Cambridge Lensfield Rd opp Brookside | - | 07:41 | 10:12 | 12:02 | 13:52 | 14:32 | 16:30 | 17:40 |
Cambridge Regent St Downing College | - | 07:42 | 10:13 | 12:03 | 13:53 | 14:33 | 16:31 | 17:41 |
Cambridge St Andrew's Street Stop 4 | - | 07:44 | 10:14 | 12:04 | 13:54 | 14:34 | 16:32 | 17:42 |
Cambridge Drummer St Bus Stn Bay 9 | - | 07:45 | 10:15 | 12:05 | 13:55 | 14:35 | 16:33 | 17:43 |
Timetable is updating...