Viewing the timetable for service H3, H4
Hertford to Horns Mill (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service H4 | Service H4 | Service H3 | Service H4 | Service H3 | Service H4 | Service H3 | Service H4 | Service H3 | Service H4 | Service H3 | Service H4 | Service H3 | Service H4 | Service H3 | Service H4 | Service H3 | Service H4 | Service H4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertford North Railway Station Stop B | 07:27 | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Horns Mill Cecil Road Purkiss Road | 07:35 | 08:23 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 17:23 | 18:23 |
Hertford Bus Station Stop 1 | 07:42 | 08:37 | 09:22 | 09:42 | 10:22 | 10:42 | 11:22 | 11:42 | 12:22 | 12:42 | 13:22 | 13:42 | 14:22 | 14:42 | 15:22 | 15:42 | 16:28 | 17:15 | 18:15 |
Hertford Mill Road Tesco Stop 12 | - | - | 09:06 | 09:26 | 10:06 | 10:26 | 11:06 | 11:26 | 12:06 | 12:26 | 13:06 | 13:26 | 14:06 | 14:26 | 15:06 | 15:26 | 16:11 | 17:16 | 18:16 |
Horns Mill Brickendon Ln opp Mandeville Rd | - | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:18 | - | - |
Horns Mill Cecil Road Purkiss Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hertford Bus Station Stop 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hertford North Railway Station Stop B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:34 | 18:34 |
Timetable is updating...