100, 101
Stevenage to Luton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
100 | 100 | 100 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 100 | 101 | 101 | 101 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage Bus Station Stop C | 04:45 | 05:05 | 05:25 | 05:42 | 05:59 | 06:15 | 06:33 | 06:45 | 07:10 | 07:31 | 07:49 | 08:07 | 08:25 | 08:43 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:20 | 15:35 | 15:52 | 16:12 | 16:32 | 16:55 | 17:15 | 17:40 | 17:55 | 18:15 | 18:35 | 18:55 | 19:45 | 21:45 |
Stevenage Railway Station Stop N | 04:46 | 05:06 | 05:26 | 05:43 | 06:00 | 06:16 | 06:34 | 06:46 | 07:11 | 07:32 | 07:50 | 08:08 | 08:26 | 08:44 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:21 | 15:36 | 15:53 | 16:13 | 16:33 | 16:56 | 17:16 | 17:41 | 17:56 | 18:16 | 18:36 | 18:56 | 19:46 | 21:46 |
Stevenage Old Town High St Mullberry Tree | 04:49 | 05:09 | 05:29 | 05:46 | 06:03 | 06:19 | 06:37 | 06:50 | 07:15 | 07:36 | 07:54 | 08:12 | 08:30 | 08:48 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:24 | 15:39 | 15:56 | 16:16 | 16:36 | 16:59 | 17:19 | 17:44 | 17:59 | 18:19 | 18:39 | 18:59 | 19:49 | 21:49 |
Stevenage Lister Hospital Stop A | 04:53 | 05:13 | 05:33 | 05:50 | 06:07 | 06:23 | 06:41 | 06:54 | 07:20 | 07:41 | 08:00 | 08:17 | 08:36 | 08:53 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:15 | 15:30 | 15:45 | 16:02 | 16:22 | 16:42 | 17:05 | 17:25 | 17:50 | 18:05 | 18:25 | 18:44 | 19:04 | 19:53 | 21:53 |
Lt Wymondley opp Plume of Feathers PH | - | - | - | - | 06:11 | - | 06:45 | - | 07:26 | - | 08:07 | - | 08:43 | - | 09:19 | - | 09:59 | - | 10:39 | - | 11:19 | - | 11:59 | - | 12:39 | - | 13:19 | - | 13:59 | - | 14:39 | - | 15:21 | - | 15:50 | - | 16:27 | - | 17:10 | - | 17:55 | - | 18:30 | - | 19:09 | 19:58 | 21:58 |
Hitchin Whitehill Rd opp Oakfield Ave | 04:58 | 05:18 | 05:38 | 05:55 | - | 06:29 | - | 07:01 | - | 07:56 | - | 08:32 | - | 09:02 | - | 09:42 | - | 10:22 | - | 11:02 | - | 11:42 | - | 12:22 | - | 13:02 | - | 13:42 | - | 14:22 | - | 15:03 | - | 15:40 | - | 16:12 | - | 16:51 | - | 17:34 | - | 18:14 | - | 18:52 | - | - | - |
Hitchin St Mary's Square Stop L | 05:02 | 05:22 | 05:42 | 05:59 | 06:21 | 06:33 | 06:55 | 07:05 | 07:39 | 08:00 | 08:20 | 08:36 | 08:56 | 09:06 | 09:31 | 09:46 | 10:11 | 10:26 | 10:51 | 11:06 | 11:31 | 11:46 | 12:11 | 12:26 | 12:51 | 13:06 | 13:31 | 13:46 | 14:11 | 14:26 | 14:51 | 15:07 | 15:34 | 15:44 | 16:04 | 16:16 | 16:40 | 16:55 | 17:23 | 17:38 | 18:08 | 18:18 | 18:43 | 18:56 | 19:21 | 20:07 | 22:07 |
Hitchin Hermitage Road Stop B | 05:03 | 05:23 | 05:43 | 06:00 | 06:24 | 06:35 | 06:58 | 07:11 | 07:42 | 08:03 | 08:23 | 08:40 | 09:02 | 09:12 | 09:34 | 09:49 | 10:14 | 10:29 | 10:54 | 11:09 | 11:34 | 11:49 | 12:14 | 12:29 | 12:54 | 13:09 | 13:34 | 13:49 | 14:14 | 14:29 | 14:54 | 15:12 | 15:37 | 15:48 | 16:08 | 16:21 | 16:43 | 16:59 | 17:26 | 17:41 | 18:11 | 18:24 | 18:46 | 19:00 | 19:25 | 20:08 | 22:08 |
Great Offley Luton Rd opp Post Office | - | - | - | - | 06:32 | - | 07:06 | - | 07:51 | - | 08:32 | - | 09:10 | - | 09:42 | - | 10:22 | - | 11:02 | - | 11:42 | - | 12:22 | - | 13:02 | - | 13:42 | - | 14:22 | - | 15:02 | - | 15:46 | - | 16:17 | - | 16:52 | - | 17:35 | - | 18:20 | - | 18:55 | - | 19:34 | 20:16 | 22:16 |
Lilley Lilley Bottom West Street | - | - | - | - | 06:36 | - | 07:10 | - | 07:55 | - | 08:36 | - | 09:14 | - | 09:46 | - | 10:26 | - | 11:06 | - | 11:46 | - | 12:26 | - | 13:06 | - | 13:46 | - | 14:26 | - | 15:06 | - | 15:50 | - | 16:21 | - | 16:56 | - | 17:39 | - | 18:24 | - | 18:59 | - | 19:38 | 20:20 | 22:20 |
Stopsley Butterfield Business Park | - | - | - | - | 06:40 | - | 07:14 | - | 07:59 | - | 08:40 | - | 09:18 | - | 09:50 | - | 10:30 | - | 11:10 | - | 11:50 | - | 12:30 | - | 13:10 | - | 13:50 | - | 14:30 | - | 15:10 | - | 15:54 | - | 16:25 | - | 17:00 | - | 17:43 | - | 18:28 | - | 19:03 | - | 19:42 | - | - |
Stopsley Hitchin Rd opp Inspire | 05:15 | 05:35 | 05:55 | 06:12 | 06:42 | 06:47 | 07:16 | 07:25 | 08:02 | 08:17 | 08:43 | 08:53 | 09:20 | 09:25 | 09:52 | 10:02 | 10:32 | 10:42 | 11:12 | 11:22 | 11:52 | 12:02 | 12:32 | 12:42 | 13:12 | 13:22 | 13:52 | 14:02 | 14:32 | 14:42 | 15:12 | 15:25 | 15:56 | 16:02 | 16:27 | 16:35 | 17:02 | 17:13 | 17:45 | 17:55 | 18:30 | 18:38 | 19:05 | 19:13 | 19:44 | 20:25 | 22:25 |
Stopsley Hitchin Rd Primary School | - | - | - | - | 06:44 | - | 07:18 | - | 08:05 | - | 08:46 | - | 09:22 | - | 09:54 | - | 10:34 | - | 11:14 | - | 11:54 | - | 12:34 | - | 13:14 | - | 13:54 | - | 14:34 | - | 15:14 | - | 15:58 | - | 16:30 | - | 17:04 | - | 17:47 | - | 18:32 | - | 19:07 | - | 19:46 | 20:27 | 22:27 |
Stopsley Ashcroft Rd opp Stopsley Way | 05:17 | 05:37 | 05:57 | 06:14 | - | 06:49 | - | 07:27 | - | 08:19 | - | 08:55 | - | 09:27 | - | 10:04 | - | 10:44 | - | 11:24 | - | 12:04 | - | 12:44 | - | 13:24 | - | 14:04 | - | 14:44 | - | 15:27 | - | 16:04 | - | 16:37 | - | 17:15 | - | 17:57 | - | 18:40 | - | 19:15 | - | - | - |
Luton Wigmore Lane ASDA | 05:22 | 05:42 | 06:02 | 06:19 | - | 06:54 | - | 07:34 | - | 08:26 | - | 09:01 | - | 09:33 | - | 10:10 | - | 10:50 | - | 11:30 | - | 12:10 | - | 12:50 | - | 13:30 | - | 14:10 | - | 14:50 | - | 15:33 | - | 16:11 | - | 16:44 | - | 17:22 | - | 18:04 | - | 18:47 | - | 19:21 | - | - | - |
Luton Airport Bus Station Bay H | 05:31 | 05:51 | 06:11 | 06:28 | - | 07:02 | - | 07:42 | - | 08:34 | - | 09:08 | - | 09:40 | - | 10:17 | - | 10:57 | - | 11:37 | - | 12:17 | - | 12:57 | - | 13:37 | - | 14:17 | - | 14:57 | - | 15:40 | - | 16:19 | - | 16:51 | - | 17:30 | - | 18:12 | - | 18:55 | - | 19:28 | - | - | - |
Luton Station Interchange Stand 4 | 05:40 | 06:00 | 06:20 | 06:37 | 06:54 | 07:11 | 07:28 | 07:53 | 08:18 | 08:45 | 08:58 | 09:18 | 09:32 | 09:50 | 10:04 | 10:27 | 10:44 | 11:07 | 11:24 | 11:47 | 12:04 | 12:27 | 12:44 | 13:07 | 13:24 | 13:47 | 14:04 | 14:27 | 14:44 | 15:07 | 15:24 | 15:50 | 16:10 | 16:30 | 16:42 | 17:03 | 17:17 | 17:41 | 18:00 | 18:23 | 18:42 | 19:05 | 19:16 | 19:38 | 19:55 | 20:35 | 22:35 |
Timetable is updating...