635
Hitchin to Watford, via Stevenage & Hatfield
Changes to stop allocations for the new Stevenage bus station from 26th June
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | 635 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitchin Railway Station Stop E | - | 05:25 | - | - | - | 07:35 | - | 08:55 | - | - | - | - | - | 12:43 | - | 13:43 | 14:43 | - | - | 16:13 | - | 17:25 | - | 18:40 | 19:50 |
Hitchin St Mary's Square Stop M | - | 05:27 | - | - | - | 07:39 | - | 08:58 | - | - | - | - | - | 12:46 | - | 13:46 | 14:46 | - | - | 16:16 | - | 17:28 | - | 18:43 | 19:52 |
Hitchin Stevenage Rd The Maples | - | 05:30 | - | - | - | 07:43 | - | 09:01 | - | - | - | - | - | 12:49 | - | 13:49 | 14:49 | - | - | 16:19 | - | 17:32 | - | 18:45 | 19:55 |
Stevenage Lister Hospital Stop B | - | 05:35 | - | - | - | 07:54 | - | 09:10 | 10:04 | - | 11:38 | - | - | 12:58 | - | 13:58 | 14:58 | - | - | 16:28 | - | 17:42 | - | 18:53 | 20:00 |
Stevenage Old Town opp The Mulberry Tree | - | 05:38 | - | - | - | 07:59 | - | 09:14 | 10:09 | - | 11:43 | - | - | 13:03 | - | 14:03 | 15:03 | - | - | 16:33 | - | 17:46 | - | 18:56 | 20:03 |
Stevenage Bus Station Stop H | - | 05:43 | - | - | - | 08:08 | - | 09:22 | 10:17 | - | 11:51 | - | - | 13:11 | - | 14:11 | 15:11 | - | - | 16:41 | - | 17:53 | - | 19:02 | 20:08 |
Stevenage North Herts College | - | 05:46 | - | - | - | 08:12 | - | 09:26 | 10:20 | - | 11:54 | - | - | 13:14 | - | 14:14 | 15:14 | - | - | 16:46 | - | 17:57 | - | 19:05 | 20:11 |
Hatfield Business Park Gypsy Moth Ave (SW) | 05:17 | 06:00 | - | 06:31 | 07:18 | 08:37 | - | 09:43 | 10:36 | - | 12:10 | - | 13:14 | 13:30 | - | 14:30 | 15:30 | - | 16:25 | 17:04 | - | 18:15 | - | 19:21 | 20:25 |
Hatfield UH de Havilland Campus Stop R | 05:20 | 06:04 | - | 06:36 | 07:23 | 08:41 | - | 09:47 | 10:40 | - | 12:14 | - | 13:18 | 13:34 | - | 14:34 | 15:34 | - | 16:29 | 17:09 | - | 18:19 | - | 19:25 | 20:29 |
Hatfield The Galleria Stop D | 05:22 | 06:07 | - | 06:40 | 07:27 | 08:46 | - | 09:51 | 10:44 | - | 12:18 | - | 13:22 | 13:38 | - | 14:38 | 15:38 | - | 16:33 | 17:13 | - | 18:23 | - | 19:28 | 20:32 |
Hatfield UH The Forum Stop 2 | 05:26 | 06:10 | 06:10 | 06:45 | 07:33 | 08:49 | 09:01 | 09:54 | 10:48 | 11:01 | 12:22 | 12:31 | 13:31 | 13:42 | 13:55 | 14:42 | 15:42 | 15:45 | 16:39 | 17:16 | 17:20 | 18:26 | 18:37 | 19:31 | 20:35 |
Bricket Wood Nth Orbital Rd Black Boy PH | 05:42 | - | 06:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Park Street Railway Station Stop B | - | - | - | 06:54 | 07:45 | - | 09:10 | - | - | 11:10 | - | 12:40 | 13:40 | - | 14:04 | - | - | 15:54 | 16:51 | - | 17:29 | - | 18:47 | - | - |
Park Street Park St Ln opp Oliver Close | - | - | - | 06:55 | 07:46 | - | 09:11 | - | - | 11:11 | - | 12:41 | 13:41 | - | 14:05 | - | - | 15:55 | 16:52 | - | 17:30 | - | 18:48 | - | - |
How Wood Penn Rd Shops Stop 2 | - | - | - | 06:58 | 07:50 | - | 09:14 | - | - | 11:14 | - | 12:44 | 13:44 | - | 14:08 | - | - | 15:59 | 16:56 | - | 17:33 | - | 18:53 | - | - |
Bricket Wood nr North Riding | - | - | - | 07:03 | 07:57 | - | 09:20 | - | - | 11:20 | - | 12:50 | 13:50 | - | 14:14 | - | - | 16:06 | 17:05 | - | 17:40 | - | 18:59 | - | - |
Bricket Wood Mt Pleasant Lane School | - | - | - | 07:05 | 08:01 | - | 09:22 | - | - | 11:22 | - | 12:52 | 13:52 | - | 14:16 | - | - | 16:09 | 17:08 | - | 17:43 | - | 19:01 | - | - |
Garston Bucknalls Lane BRE Grounds | - | - | - | - | 08:09 | - | 09:28 | - | - | 11:28 | - | 12:58 | 13:58 | - | 14:22 | - | - | 16:15 | 17:16 | - | 17:50 | - | 19:08 | - | - |
Garston St Albans Rd Bus Garage | 05:47 | - | 06:34 | 07:10 | 08:17 | - | 09:33 | - | - | 11:33 | - | 13:03 | 14:03 | - | 14:27 | - | - | 16:20 | 17:22 | - | 17:56 | - | 19:14 | - | - |
North Watford St Albans Rd Library | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:27 | - | - | - | - | - | - |
Garston Garston Lane Park Parade | 05:48 | - | 06:35 | 07:11 | 08:18 | - | 09:34 | - | - | 11:34 | - | 13:04 | 14:04 | - | 14:28 | - | - | 16:21 | - | - | 17:57 | - | 19:15 | - | - |
Meriden The Gossamers opp Shops | 05:52 | - | 06:39 | 07:15 | 08:23 | - | 09:39 | - | - | 11:39 | - | 13:09 | 14:09 | - | 14:33 | - | - | 16:26 | - | - | 18:01 | - | 19:19 | - | - |
Nth Watford Bushey Mill Ln opp Tudor Arms | 05:56 | - | 06:43 | 07:19 | 08:28 | - | 09:44 | - | - | 11:44 | - | 13:14 | 14:14 | - | 14:38 | - | - | 16:31 | - | - | 18:06 | - | 19:23 | - | - |
Nth Watford St Albans Rd opp Regent St | 06:03 | - | 06:50 | 07:27 | 08:38 | - | 09:54 | - | - | 11:54 | - | 13:24 | 14:24 | - | 14:48 | - | - | 16:41 | 17:31 | - | 18:15 | - | 19:30 | - | - |
Watford Junction Railway Stn Stop 2 | 06:07 | - | 06:54 | 07:31 | 08:43 | - | 09:59 | - | - | 11:59 | - | 13:29 | 14:29 | - | 14:53 | - | - | 16:46 | 17:36 | - | 18:22 | - | 19:35 | - | - |
Watford Market Street Stop G | 06:13 | - | 06:58 | 07:37 | 08:49 | - | 10:05 | - | - | 12:05 | - | 13:35 | 14:35 | - | 14:59 | - | - | 16:52 | 17:41 | - | 18:28 | - | 19:40 | - | - |
Watford Hospital Thomas Sawyer Way Car Park | 06:19 | - | 07:06 | 07:47 | 08:59 | - | 10:14 | - | - | 12:14 | - | 13:44 | 14:44 | - | 15:09 | - | - | 17:05 | 17:49 | - | 18:43 | - | 19:48 | - | - |
Timetable is updating...