Viewing the timetable for service 635
Hitchin to Watford, via Stevenage & Hatfield
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | Service 635 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitchin Railway Station Stop E | - | 05:15 | - | - | - | 07:35 | - | 08:55 | - | - | - | - | - | 13:00 | - | 13:20 | - | 14:50 | - | 16:40 | - | 18:15 | - | 18:40 | 19:00 |
Hitchin St Mary's Square Stop M | - | 05:17 | - | - | - | 07:38 | - | 08:58 | - | - | - | - | - | 13:03 | - | 13:23 | - | 14:53 | - | 16:44 | - | 18:19 | - | 18:43 | 19:02 |
Stevenage Lister Hospital Stop B | - | 05:26 | - | - | - | 07:55 | - | 09:10 | 09:55 | - | 11:05 | - | - | 13:17 | - | 13:34 | - | 15:07 | - | 17:00 | - | 18:33 | - | 18:54 | 19:16 |
Stevenage Old Town opp The Mulberry Tree | - | 05:29 | - | - | - | 08:00 | - | 09:15 | 09:59 | - | 11:09 | - | - | 13:21 | - | 13:38 | - | 15:12 | - | 17:07 | - | 18:38 | - | 18:58 | 19:20 |
Stevenage Bus Station Stop H | - | 05:34 | - | - | - | 08:08 | - | 09:22 | 10:07 | - | 11:16 | - | - | 13:29 | - | 13:46 | - | 15:19 | - | 17:14 | - | 18:44 | - | 19:04 | 19:26 |
Stevenage North Herts College | - | 05:36 | - | - | - | 08:11 | - | 09:26 | 10:11 | - | 11:21 | - | - | 13:33 | - | 13:50 | - | 15:22 | - | 17:21 | - | 18:47 | - | 19:07 | 19:29 |
Hatfield Business Park Gypsy Moth Ave (SW) | 05:10 | 05:55 | - | 06:31 | 07:10 | 08:39 | - | 09:45 | 10:30 | - | 11:42 | - | 13:25 | 13:54 | - | 14:11 | 14:35 | 15:43 | - | 17:44 | - | 19:08 | - | 19:25 | 19:47 |
Hatfield UH de Havilland Campus Stop R | 05:16 | 05:58 | - | 06:35 | 07:14 | 08:43 | - | 09:49 | 10:34 | - | 11:46 | - | 13:29 | 13:58 | - | 14:15 | 14:39 | 15:47 | - | 17:48 | - | 19:12 | - | 19:29 | 19:51 |
Hatfield The Galleria Stop D | 05:20 | 06:02 | - | 06:39 | 07:18 | 08:48 | - | 09:53 | 10:38 | - | 11:50 | - | 13:33 | 14:02 | - | 14:20 | 14:44 | 15:52 | - | 17:53 | - | 19:17 | - | 19:33 | 19:55 |
Hatfield UH The Forum Stop 2 | 05:24 | 06:05 | 06:15 | 06:45 | 07:25 | 08:52 | 09:05 | 09:57 | 10:42 | 10:55 | 11:53 | 12:30 | 13:41 | 14:05 | 14:15 | 14:23 | 14:53 | 15:56 | 16:10 | 17:56 | 18:05 | 19:21 | 19:25 | 19:36 | 19:58 |
Bricket Wood Nth Orbital Rd Black Boy PH | 05:40 | - | 06:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Park Street War Memorial | - | - | - | 06:58 | 07:40 | - | 09:20 | - | - | 11:08 | - | 12:44 | 13:55 | - | 14:29 | - | 15:09 | - | 16:24 | - | 18:18 | - | 19:37 | - | - |
Park Street Park St Ln opp Oliver Close | - | - | - | 06:59 | 07:42 | - | 09:21 | - | - | 11:12 | - | 12:46 | 13:57 | - | 14:30 | - | 15:10 | - | 16:25 | - | 18:19 | - | 19:38 | - | - |
How Wood Penn Rd Shops Stop 2 | - | - | - | 07:02 | 07:46 | - | 09:24 | - | - | 11:16 | - | 12:49 | 14:00 | - | 14:33 | - | 15:14 | - | 16:29 | - | 18:22 | - | 19:41 | - | - |
Bricket Wood nr North Riding | - | - | - | 07:07 | 07:52 | - | 09:30 | - | - | 11:21 | - | 12:54 | 14:05 | - | 14:38 | - | 15:20 | - | 16:34 | - | 18:27 | - | 19:46 | - | - |
Garston St Albans Rd Bus Garage | 05:44 | - | 06:36 | 07:16 | 08:05 | - | 09:40 | - | - | 11:30 | - | 13:04 | 14:14 | - | 14:49 | - | 15:33 | - | 16:43 | - | 18:36 | - | 19:54 | - | - |
North Watford St Albans Rd Library | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:39 | - | - | - | - | - | - | - | - |
Meriden The Gossamers opp Shops | 05:49 | - | 06:40 | 07:20 | 08:11 | - | 09:44 | - | - | 11:35 | - | 13:08 | 14:18 | - | 14:53 | - | - | - | 16:47 | - | 18:39 | - | 19:58 | - | - |
Nth Watford Bushey Mill Ln opp Tudor Arms | 05:54 | - | 06:45 | 07:26 | 08:18 | - | 09:50 | - | - | 11:41 | - | 13:15 | 14:23 | - | 14:59 | - | - | - | 16:53 | - | 18:45 | - | 20:03 | - | - |
Nth Watford St Albans Rd opp Regent St | 06:00 | - | 06:51 | 07:33 | 08:26 | - | 09:58 | - | - | 11:49 | - | 13:22 | 14:30 | - | 15:06 | - | 15:44 | - | 17:03 | - | 18:52 | - | 20:10 | - | - |
Watford Junction Railway Stn Stop 2 | 06:04 | - | 06:55 | 07:37 | 08:31 | - | 10:02 | - | - | 11:53 | - | 13:26 | 14:34 | - | 15:10 | - | 15:49 | - | 17:08 | - | 18:57 | - | 20:14 | - | - |
Watford Market Street Stop G | 06:09 | - | 07:01 | 07:49 | 08:39 | - | 10:09 | - | - | 12:00 | - | 13:33 | 14:41 | - | 15:17 | - | 15:56 | - | 17:16 | - | 19:04 | - | 20:19 | - | - |
Watford Hospital Thomas Sawyer Way Car Park | 06:14 | - | 07:07 | 07:56 | 08:47 | - | 10:15 | - | - | 12:06 | - | 13:40 | 14:48 | - | 15:24 | - | 16:04 | - | 17:24 | - | 19:10 | - | 20:24 | - | - |
Timetable is updating...