311
Bishop's Stortford - Stortford Fields via Tesco, Fire Station & Interchange (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stortford Fields Newland Avenue West | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 |
Stortford Fields Newland Ave Franklin St | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 |
Bishop's Park Tesco | - | - | - | - | - | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:03 | - | - | - | - | - | - | - |
Bishop's Stortford Bridge St Stop J | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:10 | 09:37 | 10:10 | 10:37 | 11:10 | 11:37 | 12:10 | 12:37 | 13:10 | 13:37 | 14:10 | 14:37 | 15:10 | 15:37 | 16:10 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 |
Bishop's Stortford Interchange Stop E | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:14 | 09:41 | 10:14 | 10:41 | 11:14 | 11:41 | 12:14 | 12:41 | 13:14 | 13:41 | 14:14 | 14:41 | 15:14 | 15:41 | 16:14 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 |
Bishop's Stortford Riverside Stop R | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:15 | 09:42 | 10:15 | 10:42 | 11:15 | 11:42 | 12:15 | 12:42 | 13:15 | 13:42 | 14:15 | 14:42 | 15:15 | 15:42 | 16:15 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 |
Bishop's Park Tesco | - | - | - | - | - | - | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | - | - | - | - | - |
Stortford Fields Newland Aveopp Franklin St | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 |
Stortford Fields Newland Avenue East | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 |
Timetable is updating...