Viewing the timetable for service H5, H6
Hertford to Bengeo via New Road and The Avenue (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service H6 | Service H6 | Service H6 | Service H6 | Service H6 | Service H5 | Service H6 | Service H5 | Service H6 | Service H5 | Service H6 | Service H5 | Service H6 | Service H5 | Service H6 | Service H5 | Service H6 | Service H6 | Service H6 | Service H6 | Service H6 | Service H6 | Service H6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertford Bus Station Stop 1 | 06:45 | 07:10 | 07:35 | 08:15 | 08:55 | 09:35 | 09:55 | 10:35 | 10:55 | 11:35 | 11:55 | 12:35 | 12:55 | 13:35 | 13:55 | 14:35 | 14:55 | 15:35 | 16:05 | 16:40 | 17:15 | 17:50 | 18:20 |
Bengeo Bengeo Street opp Church | - | - | - | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | - | - | - | - | - |
Bengeo New Road Holy Trinity Church | 06:51 | 07:16 | 07:43 | 08:23 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:43 | 16:13 | 16:48 | 17:23 | 17:58 | 18:28 |
Bengeo Parker Avenue (S) | 06:54 | 07:19 | 07:46 | 08:26 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:46 | 16:16 | 16:51 | 17:26 | 18:01 | 18:31 |
Bengeo The Avenue Shops | 06:58 | 07:23 | 07:50 | 08:30 | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | 15:50 | 16:20 | 16:55 | 17:30 | 18:05 | 18:35 |
Bengeo Bengeo Street Holy Trinity Church | 07:00 | 07:25 | 07:53 | 08:33 | 09:05 | 09:45 | 10:05 | 10:45 | 11:05 | 11:45 | 12:05 | 12:45 | 13:05 | 13:45 | 14:05 | 14:45 | 15:05 | 15:52 | 16:22 | 16:57 | 17:32 | 18:07 | 18:37 |
Hertford Bus Station Stop 1 | 07:07 | 07:32 | 08:07 | 08:47 | 09:12 | 09:52 | 10:12 | 10:52 | 11:12 | 11:52 | 12:12 | 12:52 | 13:12 | 13:52 | 14:12 | 14:52 | 15:12 | 16:01 | 16:31 | 17:06 | 17:41 | 18:16 | 18:46 |
Timetable is updating...