W2, W3
Watford - Meriden (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
W2 | W2 | W2 | W2 | W2 | W2 | |
---|---|---|---|---|---|---|
Watford Market Street Stop J | - | 09:55 | 10:55 | 11:55 | 12:55 | 14:25 |
Watford Clarendon Rd Stop S | - | 09:58 | 10:58 | 11:58 | 12:58 | 14:28 |
Watford Junction Railway Stn Stop 5 | - | 10:02 | 11:02 | 12:02 | 13:02 | 14:32 |
Watford Radlett Rd Balmoral Rd | - | 10:07 | 11:07 | 12:07 | 13:07 | 14:37 |
Nth Watford Bushey Mill Ln Tudor Arms | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:40 |
Meriden York Way (W) | 09:23 | 10:13 | 11:13 | 12:13 | 13:13 | 14:43 |
Meriden Phillipers Tibbles Close (N) | 09:25 | 10:15 | 11:15 | 12:15 | 13:15 | 14:45 |
Meriden The Gossamers opp Shops | 09:28 | 10:18 | 11:18 | 12:18 | 13:18 | 14:48 |
Nth Watford Bushey Mill Ln opp Tudor Arms | 09:33 | 10:23 | 11:23 | 12:23 | 13:23 | - |
Watford Radlett Rd opp Balmoral Rd | 09:36 | 10:26 | 11:26 | 12:26 | 13:26 | 14:52 |
Watford Junction Railway Stn Stop 2 | 09:40 | 10:30 | 11:30 | 12:30 | 13:30 | - |
Watford Beechen Grove Stop M | 09:44 | 10:34 | 11:34 | 12:34 | 13:34 | - |
Watford High Street Stop F | 09:47 | 10:39 | 11:39 | 12:39 | 13:39 | 14:57 |
Timetable is updating...