97, 98
Hitchin to Stotfold, Baldock, via Letchworth & Fairfield Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
97 | 98 | 97 | 98 | 97 | 97 | 98 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 97 | 98 | 97 | 97 | 97 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitchin Hermitage Road Stop A | 06:05 | 06:20 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:38 | 09:00 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:15 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:05 | 18:25 | 18:55 | 19:40 |
Hitchin Railway Station Stop F | 06:08 | 06:23 | 06:38 | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 08:41 | 09:03 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:18 | 15:43 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:09 | 18:28 | 18:58 | 19:43 |
Letchworth Hitchin Rd Highfield | 06:13 | 06:28 | 06:43 | 07:03 | 07:23 | 07:45 | 08:05 | 08:25 | 08:48 | 09:08 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:23 | 15:48 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:18 | 18:33 | 19:03 | 19:48 |
Letchworth Spring Rd Sollershott Rdbt (NW) | 06:16 | 06:31 | 06:46 | 07:06 | 07:26 | 07:48 | 08:08 | 08:28 | 08:51 | 09:11 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:26 | 15:51 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:21 | 18:36 | 19:06 | 19:51 |
Letchworth Railway Station Stop A | 06:20 | 06:36 | 06:52 | 07:10 | 07:30 | 07:55 | 08:18 | 08:33 | 08:55 | 09:15 | 09:35 | 10:05 | 10:40 | 11:05 | 11:40 | 12:05 | 12:40 | 13:05 | 13:40 | 14:05 | 14:40 | 15:05 | 15:30 | 15:55 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:25 | 18:40 | 19:10 | 19:57 |
Letchworth Bedford Rd opp St Thomas' Chu | 06:23 | - | 06:55 | - | 07:33 | 07:59 | - | - | 08:58 | - | 09:38 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:33 | - | 16:23 | - | 17:03 | - | 17:43 | 18:03 | - | 18:43 | 19:13 | 20:00 |
Letchworth Bedford Rd Wilbury Rd (NW) | 06:25 | - | 06:57 | - | 07:35 | 08:01 | - | - | 09:00 | - | 09:40 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:35 | - | 16:25 | - | 17:05 | - | 17:45 | 18:05 | - | 18:45 | 19:15 | 20:02 |
Fairfield Park Dickens Boulevard | 06:28 | - | 07:00 | - | 07:38 | 08:04 | - | - | 09:03 | - | 09:43 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:38 | - | 16:28 | - | 17:08 | - | 17:48 | 18:08 | - | 18:48 | 19:18 | 20:05 |
Stotfold Regent St opp Jasmine Court | 06:34 | - | 07:06 | - | 07:44 | 08:11 | - | - | 09:09 | - | 09:48 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | - | - | 16:34 | - | 17:14 | - | 17:54 | 18:14 | - | 18:54 | 19:24 | 20:11 |
Stotfold The Green (S) | 06:35 | - | 07:07 | - | 07:45 | 08:12 | - | - | 09:10 | - | 09:49 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | - | - | 16:35 | - | 17:15 | - | 17:55 | 18:15 | - | 18:55 | 19:25 | 20:12 |
Stotfold High Street Upperstone Close | - | - | - | - | - | 08:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:29 | 20:16 |
Stotfold Stotfold Rd Etonbury Academy | - | - | - | - | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:47 | - | - | - | - | - | - | - | - | - | - | - |
Letchworth Station Road Stop E | - | 06:37 | - | 07:11 | - | - | 08:19 | - | - | 09:16 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 15:56 | - | 16:41 | - | 17:21 | - | - | - | - | - | - |
Letchworth Works Rd opp Dunhams Lane | - | 06:40 | - | 07:14 | - | - | 08:23 | - | - | 09:19 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 15:59 | - | 16:44 | - | 17:24 | - | - | - | - | - | - |
Letchworth Third Avenue Sainsbury's | - | 06:42 | - | 07:16 | - | - | 08:25 | - | - | 09:21 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:01 | - | 16:46 | - | 17:26 | - | - | - | - | - | - |
Baldock High St Market Place Stop D | - | 06:48 | - | 07:22 | - | - | 08:31 | - | - | 09:27 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:07 | - | 16:52 | - | 17:32 | - | - | - | - | - | - |
Baldock Weston Way Willian Way | - | 06:51 | - | 07:25 | - | - | 08:34 | - | - | 09:30 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:10 | - | 16:55 | - | 17:35 | - | - | - | - | - | - |
Baldock London Rd Templar Avenue | - | 06:54 | - | 07:28 | - | - | 08:37 | - | - | 09:33 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:13 | - | 16:58 | - | 17:38 | - | - | - | - | - | - |
Baldock High St Market Place Stop C | - | 06:57 | - | 07:31 | - | - | 08:40 | - | - | 09:36 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:16 | - | 17:01 | - | 17:41 | - | - | - | - | - | - |
Timetable is updating...