242
Waltham Cross to Potters Bar, Welwyn Garden City
Disruptions affecting this line
Emergency Road Closure: Goffs Lane in Goffs Oak is currently closed awaiting reopening date 24/7.
28th Apr onwards
- Affected routes:
-
242
-
242
-
C1
Metroline & UNO services 242 & Arriva service C1 will not serve bus stops from Cuffley Hill War Memorial to Goff's Lane Claremont. The nearest alternative bus stops are Cuffley Hill Robinson Avenue or Rosedale Way Hornbeam Way.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waltham Cross Bus Station Stop D | 07:20 | 08:40 | 09:35 | 10:05 | 10:35 | 11:35 | 12:05 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 16:05 | 17:10 | 18:10 |
Cheshunt Old Pond Stop C | 07:26 | 08:48 | 09:43 | 10:13 | 10:43 | 11:43 | 12:13 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 16:15 | 17:20 | 18:20 |
Flamstead End The Freemasons PH Stop B | 07:31 | 08:54 | 09:49 | 10:19 | 10:49 | 11:49 | 12:19 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 16:21 | 17:26 | 18:26 |
Cheshunt Whitefields Road Mayo Close | - | - | 09:51 | 10:21 | 10:51 | 11:51 | 12:21 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 16:23 | - | - |
Cheshunt Brookfield Centre | - | 08:59 | 09:54 | 10:24 | 10:54 | 11:54 | 12:24 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 16:26 | 17:31 | 18:31 |
Cheshunt Rosedale Way opp Hornbeam Way | 07:37 | 09:06 | - | 10:32 | - | - | 12:32 | - | - | - | 15:02 | - | 16:34 | - | 18:38 |
Cheshunt Goffs School | - | - | - | - | - | - | - | - | - | - | 15:08 | - | - | - | - |
Goff's Oak Cuffley Hill opp War Memorial | 07:43 | 09:11 | - | 10:37 | - | - | 12:37 | - | - | - | 15:11 | - | 16:39 | - | 18:42 |
Cuffley Railway Station | 07:50 | 09:14 | - | 10:40 | - | - | 12:40 | - | - | - | 15:14 | - | 16:43 | - | 18:45 |
Northaw Northaw Rd West opp Two Brewers PH | 07:55 | - | - | - | - | - | - | - | - | - | 15:20 | - | 16:50 | - | 18:50 |
Potters Bar High Street opp Bus Garage | 08:05 | - | - | - | - | - | - | - | - | - | 15:25 | - | 16:55 | - | 18:55 |
Potters Bar Dame Alice Owen's School | 08:20 | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - |
Timetable is updating...