Viewing the timetable for service 9A, 9B, 9C, 9D
Stevenage to Bedford via Hitchin, Arlesey, Ickleford, Henlow & Haynes
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 9B | Service 9A | Service 9C | Service 9B | Service 9A | Service 9B | Service 9A | Service 9B | Service 9A | Service 9B | Service 9A | Service 9B | Service 9A | Service 9B | Service 9A | Service 9B | Service 9A | Service 9B | Service 9A | Service 9B | Service 9A | Service 9B | Service 9A | Service 9B | Service 9A | Service 9B | Service 9A | Service 9B | Service 9A | Service 9D | Service 9D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage Bus Station Stop A | 05:35 | 06:05 | 06:30 | 06:40 | 07:10 | 07:45 | 08:15 | 08:45 | 09:20 | 09:50 | 10:20 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:50 | 15:20 | 15:50 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 |
Stevenage Railway Station Stop N | 05:36 | 06:06 | 06:31 | 06:41 | 07:11 | 07:46 | 08:16 | 08:46 | 09:21 | 09:51 | 10:21 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:51 | 15:21 | 15:51 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 |
Stevenage Lister Hospital Stop A | 05:50 | 06:20 | 06:45 | 06:55 | 07:25 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:50 | 17:20 | 17:50 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 |
Hitchin Whitehill Rd opp Oakfield Ave | 06:00 | 06:30 | 06:55 | 07:05 | 07:35 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 17:00 | 17:30 | 18:00 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 |
Hitchin St Mary's Square Stop L | 06:04 | 06:34 | 06:59 | 07:09 | 07:39 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 17:04 | 17:34 | 18:04 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 |
Hitchin Hermitage Road Stop B | 06:05 | 06:35 | 07:00 | 07:10 | 07:40 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 17:05 | 17:35 | 18:05 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 |
Henlow Camp Hitchin Rd Borton Avenue | 06:19 | - | - | 07:24 | - | 08:29 | - | 09:29 | - | 10:29 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:49 | - | 18:44 | - | 19:44 | - | - | - |
Henlow Newtown adj Mill Close | 06:25 | - | - | 07:30 | - | 08:35 | - | 09:35 | - | 10:35 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:55 | - | 18:50 | - | 19:50 | - | - | - |
Ickleford o/s St Katharine's Church | - | 06:44 | 07:09 | - | 07:49 | - | 08:54 | - | 09:54 | - | 10:54 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 17:14 | - | 18:14 | - | 19:09 | - | 20:09 | - | - |
Arlesey o/s The Cemetery | - | 06:49 | 07:14 | - | 07:54 | - | 08:59 | - | 09:59 | - | 10:59 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:19 | - | 18:19 | - | 19:14 | - | 20:14 | - | - |
Arlesey o/s The Old Oak | - | 06:56 | 07:21 | - | 08:01 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:26 | - | 18:26 | - | 19:21 | - | 20:21 | - | - |
Shefford o/s Samuel Whitbread Sch | 06:31 | 07:08 | 07:36 | 07:36 | 08:13 | 08:41 | 09:18 | 09:41 | 10:18 | 10:41 | 11:18 | 11:46 | 12:23 | 12:46 | 13:23 | 13:46 | 14:23 | 14:46 | 15:23 | 15:46 | 16:23 | 16:46 | 17:38 | 18:01 | 18:38 | 18:56 | 19:33 | 19:56 | 20:33 | - | - |
Shefford Clifton Rd Ivel Rd | 06:33 | 07:10 | 07:38 | 07:38 | 08:15 | 08:43 | 09:20 | 09:43 | 10:20 | 10:43 | 11:20 | 11:48 | 12:25 | 12:48 | 13:25 | 13:48 | 14:25 | 14:48 | 15:25 | 15:48 | 16:25 | 16:48 | 17:40 | 18:03 | 18:40 | 18:58 | 19:35 | 19:58 | 20:35 | 20:45 | 21:15 |
Shefford High Street (W) | - | - | 07:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Haynes Northwood End Rd opp Village Hall | 06:45 | - | 07:50 | 07:50 | - | 08:55 | - | 09:55 | - | 10:55 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:15 | - | 19:10 | - | 20:10 | - | - | - |
Shortstown adj The Crescent | 06:56 | 07:26 | 08:01 | 08:01 | 08:31 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:56 | 18:26 | 18:56 | 19:21 | 19:51 | 20:21 | 20:51 | 21:02 | 21:32 |
Cauldwell adj Pilgrims Way | 07:05 | 07:35 | 08:10 | 08:10 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:05 | 18:35 | 19:05 | 19:30 | 20:00 | 20:30 | 21:00 | 21:11 | 21:41 |
Bedford Bedford Bus Station Bay G | 07:20 | 07:50 | 08:25 | 08:25 | 08:55 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:20 | 18:50 | 19:20 | 19:45 | 20:15 | 20:45 | 21:15 | 21:26 | 21:56 |
Timetable is updating...