Viewing the timetable for service PB1
Potters Bar to Rushfield (Circular)
via Oakmere Avenue
-
Passenger Notice: Hitchin Queen Street, St Marys Square Bus Stops.
11th Sep 2026 onwards
These bus stops will be closed from Saturday 26th September to Friday 4th December. Alternative bus stops will be provided, further details will be posted soon, please check back for updates.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | Service PB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potters Bar Railway Station Stop A | 08:08 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:48 | 16:28 | 17:08 | 18:15 |
| Potters Bar Shillitoe Ave opp Mimms Hall Rd | 08:14 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:54 | 16:34 | 17:14 | 18:21 |
| Potters Bar Railway Station Stop A | 08:20 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 16:00 | 16:40 | 17:20 | 18:27 |
| Potters Bar High Street Bus Garage | 08:25 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:05 | 16:45 | 17:25 | 18:32 |
| Potters Bar Oakmere Ave Carpenter Way | 08:30 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:10 | 16:50 | 17:30 | 18:37 |
| Potters Bar Southgate Rd opp Highview Gdns | 08:35 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:15 | 16:55 | 17:35 | 18:42 |
| Potters Bar Railway Station Stop A | 08:40 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:20 | 17:00 | 17:40 | 18:47 |
Timetable is updating...