Viewing the timetable for service 242
Waltham Cross to Potters Bar via Cuffley & Cheshunt
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 242 | Service 242 | Service 242 | Service 242 | Service 242 | Service 242 | Service 242 | Service 242 | Service 242 | Service 242 | Service 242 | Service 242 | Service 242 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waltham Cross Bus Station Stop D | - | 07:20 | 08:40 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 17:10 | 18:15 | 19:05 |
Cheshunt Old Pond Stop C | - | 07:26 | 08:48 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 17:20 | 18:23 | 19:13 |
Flamstead End The Freemasons PH Stop B | - | 07:31 | 08:54 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 17:26 | 18:29 | 19:19 |
Cheshunt Whitefields Road Mayo Close | - | - | - | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | - | - | - |
Cheshunt Brookfield Centre | - | - | 08:59 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:31 | 18:34 | 19:24 |
Cheshunt Rosedale Way opp Hornbeam Way | - | 07:37 | 09:06 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:39 | 18:41 | 19:31 |
Cheshunt Goffs School | - | - | - | - | - | - | - | - | 15:08 | - | - | - | - |
Goff's Oak Cuffley Hill opp War Memorial | - | 07:43 | 09:11 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:11 | 16:07 | 17:44 | 18:46 | 19:36 |
Cuffley Railway Station | 07:14 | 07:50 | 09:14 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:14 | 16:10 | 17:47 | 18:49 | 19:39 |
Northaw Northaw Rd West opp Two Brewers PH | 07:19 | 07:55 | 09:19 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:15 | 17:52 | 18:54 | 19:44 |
Potters Bar High Street opp Bus Garage | 07:24 | 08:05 | 09:24 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:20 | 17:57 | 18:59 | 19:49 |
Potters Bar Railway Station Stop A | 07:30 | 08:15 | 09:30 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:26 | 18:03 | 19:05 | 19:55 |
Potters Bar Dame Alice Owen's School | - | 08:25 | - | - | - | - | - | - | 15:40 | - | - | - | - |
Timetable is updating...