Skip to content

Viewing the timetable for service 292

Borehamwood to Colindale
via Stirling Corner & Edgware
  • Road Closure: Furzehill Road in Borehamwood will be closed from Wednesday 24th June to Tuesday 7th July 2000 - 0500.

    24th Jun 2026 - 7th Jul 2026

    Metroline service 107 will not serve bus stops from Stirling Corner Barnet Lane to Warwick Road Warwick House. The nearest alternative bus stops are Barnet Gate Stirling Corner or Borehamwood Warwick Road. Uno service 292 will not serve bus stops from Stirling Corner Barnet Lane to Manor Way Elstree Way. The nearest alternative bus stops are Barnet Gate Scratchwood Park or Borehamwood Civic Offices.

  • Passenger Notice: Lister Hospital bus stops in Stevenage will be closed from mid-July.

    1st - 13th Jul 2026

    Further information will be posted soon, please check back for updates.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292Service 292
Borehamwood Rossington Avenue RC Church 05:25 05:45 06:04 06:21 06:36 06:51 07:06 07:20 07:37 07:57 08:18 08:39 09:00 09:21 09:42 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:23 17:43 18:03 18:23 18:43 19:03 19:23 19:43 20:03 20:32 21:00 21:29 21:59 22:28 22:57 23:26 23:55
Elstree & Borehamwood Rly Stn Stop A 05:33 05:53 06:12 06:30 06:45 07:00 07:16 07:30 07:48 08:08 08:29 08:50 09:11 09:31 09:52 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:33 17:53 18:13 18:33 18:52 19:12 19:31 19:51 20:11 20:40 21:06 21:36 22:05 22:34 23:03 23:32 00:01
Borehamwood Tesco Stop B 05:36 05:56 06:15 06:33 06:49 07:04 07:20 07:35 07:53 08:13 08:34 08:55 09:16 09:36 09:57 10:18 10:38 10:58 11:18 11:38 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:39 17:59 18:19 18:38 18:57 19:17 19:36 19:56 20:15 20:44 21:09 21:39 22:08 22:37 23:06 23:35 00:04
Stirling Corner Barnet Lane Stop B 05:45 06:05 06:24 06:43 07:01 07:17 07:34 07:49 08:08 08:28 08:47 09:07 09:27 09:47 10:08 10:29 10:49 11:09 11:29 11:49 12:10 12:30 12:50 13:10 13:30 13:50 14:11 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:53 18:13 18:32 18:50 19:08 19:27 19:46 20:05 20:24 20:53 21:17 21:47 22:16 22:45 23:14 23:42 00:11
Mill Hill Barnet Way Apex Corner Stop J 05:49 06:10 06:30 06:49 07:07 07:23 07:40 07:57 08:17 08:37 08:56 09:15 09:34 09:53 10:13 10:34 10:54 11:14 11:34 11:54 12:15 12:35 12:55 13:15 13:35 13:55 14:16 14:37 14:58 15:18 15:38 15:58 16:18 16:39 16:59 17:19 17:39 18:00 18:19 18:38 18:55 19:13 19:31 19:50 20:09 20:28 20:57 21:21 21:51 22:20 22:49 23:18 23:45 00:14
Edgware Station Bus Station Stop D 05:57 06:18 06:38 06:58 07:16 07:34 07:52 08:10 08:30 08:50 09:09 09:28 09:47 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:27 12:47 13:07 13:27 13:47 14:07 14:28 14:49 15:10 15:30 15:50 16:10 16:30 16:51 17:11 17:31 17:51 18:11 18:30 18:49 19:06 19:24 19:41 19:59 20:17 20:36 21:04 21:28 21:58 22:27 22:56 23:24 23:51 00:20
Burnt Oak Burnt Oak Broadway Stop D 06:02 06:23 06:44 07:04 07:22 07:41 08:00 08:19 08:39 08:59 09:18 09:37 09:56 10:15 10:35 10:55 11:15 11:35 11:55 12:16 12:37 12:57 13:17 13:37 13:57 14:17 14:38 14:59 15:20 15:40 16:00 16:20 16:40 17:01 17:21 17:41 18:01 18:21 18:39 18:57 19:14 19:31 19:48 20:05 20:23 20:42 21:09 21:33 22:03 22:32 23:00 23:28 23:55 00:24
Colindale Asda West Stop CO 06:04 06:26 06:47 07:07 07:25 07:44 08:03 08:22 08:42 09:02 09:21 09:40 09:59 10:18 10:38 10:58 11:18 11:38 11:59 12:20 12:41 13:01 13:21 13:41 14:01 14:21 14:42 15:03 15:24 15:44 16:04 16:24 16:44 17:05 17:25 17:45 18:05 18:24 18:42 19:00 19:17 19:34 19:51 20:08 20:26 20:44 21:11 21:35 22:05 22:34 23:02 23:30 23:57 00:26

Download PDF Timetables, maps and fares