Viewing the timetable for service 610, 612
Luton to Cockfosters via Harpenden, Hatfield & Potters Bar
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 610 | Service 610 | Service 610 | Service 610 | Service 612 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luton Station Interchange Stand 3 | - | 06:05 | - | 07:10 | 07:30 | 08:15 | 09:35 | 10:30 | 11:30 | 12:30 | 13:45 | 14:35 | 16:10 | 16:50 | 18:10 | 18:55 | 20:20 |
Luton Church Street Stop C9 | - | 06:09 | - | 07:16 | 07:33 | 08:21 | 09:41 | 10:36 | 11:36 | 12:36 | 13:51 | 14:41 | 16:16 | 16:56 | 18:16 | 19:01 | 20:26 |
New Mill End Chiltern Green Road | - | - | - | - | 07:44 | - | - | - | - | - | - | - | - | - | - | - | - |
E Hyde Lwr Harpenden Road Hambro Close | - | - | - | - | 07:46 | - | - | - | - | - | - | - | - | - | - | - | - |
Luton London Rd opp Stockwood Park | - | 06:16 | - | 07:23 | - | 08:28 | 09:48 | 10:43 | 11:42 | 12:42 | 13:57 | 14:47 | 16:23 | 17:02 | 18:21 | 19:07 | 20:32 |
Kinsbourne Grn Luton Rd opp The Common | - | 06:22 | - | 07:29 | - | 08:34 | 09:54 | 10:49 | 11:48 | 12:49 | 14:03 | 14:53 | 16:29 | 17:08 | 18:27 | 19:13 | 20:38 |
Harpenden High St The George Stop D | - | 06:27 | - | 07:38 | - | 08:44 | 10:01 | 10:56 | 11:55 | 12:56 | 14:10 | 15:01 | 16:39 | 17:15 | 18:33 | 19:20 | 20:44 |
Harpenden Railway Station Stop B | - | 06:28 | - | 07:39 | - | 08:45 | 10:02 | 10:57 | 11:57 | 12:57 | 14:12 | 15:03 | 16:41 | 17:17 | 18:35 | 19:20 | 20:44 |
Batford Lower Luton Road The Malta PH | - | 06:33 | - | 07:44 | 07:52 | 08:49 | 10:06 | 11:01 | 12:02 | 13:02 | 14:17 | 15:08 | 16:46 | 17:23 | 18:39 | 19:24 | 20:48 |
Marshalls Heath opp Cherry Trees Rest | - | 06:36 | - | 07:48 | 07:57 | 08:52 | 10:09 | 11:04 | 12:05 | 13:05 | 14:20 | 15:12 | 16:49 | 17:26 | 18:42 | 19:27 | 20:51 |
Wheathampstead opp St Helen's Church | - | 06:40 | - | 07:53 | 08:04 | 08:56 | 10:13 | 11:08 | 12:09 | 13:09 | 14:24 | 15:17 | 16:54 | 17:30 | 18:46 | 19:31 | 20:55 |
Sandridge nr St Leonard's Church | - | - | - | - | 08:11 | - | - | - | - | - | - | - | - | - | - | - | - |
Marshalswick Chiltern Rd Quantock Close | - | - | - | - | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - |
Marshalswick The Ridgeway opp The Quadrant | - | - | - | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - |
Oaklands opp Colney Heath Lane | - | - | - | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - |
Hatfield Hatfield Ave opp Computacenter | - | 06:52 | - | 08:04 | - | 09:06 | 10:24 | 11:19 | 12:21 | 13:20 | 14:35 | 15:28 | 17:05 | 17:41 | 18:57 | 19:41 | 21:05 |
Hatfield Business Park Gypsy Moth Ave (SW) | 05:52 | 06:54 | 07:19 | 08:06 | - | 09:08 | 10:27 | 11:22 | 12:23 | 13:22 | 14:38 | 15:29 | 17:07 | 17:43 | 18:59 | 19:43 | 21:06 |
Hatfield UH de Havilland Campus Stop R | 05:55 | 06:58 | 07:23 | 08:15 | - | 09:17 | 10:33 | 11:28 | 12:29 | 13:28 | 14:44 | 15:38 | 17:16 | 17:52 | 19:05 | 19:49 | 21:12 |
Hatfield The Galleria Stop D | 05:59 | 07:02 | 07:27 | 08:20 | 08:40 | 09:21 | 10:37 | 11:32 | 12:33 | 13:32 | 14:49 | 15:43 | 17:21 | 17:57 | 19:10 | 19:53 | 21:16 |
Hatfield UH The Forum Stop 3 | 06:04 | 07:08 | 07:33 | 08:29 | 08:45 | 09:30 | 10:43 | 11:38 | 12:39 | 13:38 | 14:55 | 15:52 | 17:31 | 18:07 | 19:14 | 19:58 | 21:19 |
Hatfield Town Centre Stop W | 06:12 | 07:17 | 07:42 | 08:37 | - | 09:38 | 10:51 | 11:47 | 12:48 | 13:47 | 15:05 | 16:01 | 17:39 | 18:14 | - | 20:05 | - |
Oxlease Travellers Lane Oxlease Drive | 06:14 | 07:20 | 07:45 | 08:42 | - | 09:40 | 10:53 | 11:49 | 12:50 | 13:49 | 15:08 | 16:03 | 17:41 | 18:16 | - | 20:07 | - |
South Hatfield Travellers Lane Millwards | 06:17 | 07:23 | 07:48 | 08:45 | - | 09:43 | 10:56 | 11:52 | 12:52 | 13:51 | 15:11 | 16:06 | 17:44 | 18:18 | - | 20:09 | - |
Welham Green Railway Station Stop B | 06:20 | 07:26 | 07:51 | 08:48 | - | 09:46 | 10:59 | 11:55 | 12:55 | 13:54 | 15:15 | 16:10 | 17:48 | 18:22 | - | 20:12 | - |
Welham Green Dixons Hill Rd Stop E | 06:21 | 07:27 | 07:52 | 08:49 | - | 09:47 | 11:00 | 11:56 | 12:56 | 13:55 | 15:16 | 16:11 | 17:49 | 18:23 | - | 20:13 | - |
Brookmans Park Blue Bridge Rd Bradmore Grn | 06:24 | 07:32 | 07:57 | 08:53 | - | 09:51 | 11:04 | 12:00 | 13:00 | 13:59 | 15:20 | 16:15 | 17:53 | 18:27 | - | 20:16 | - |
Swanley Bar Hawkshead Rd Swanley Cres | 06:27 | 07:35 | 08:00 | 08:56 | - | 09:54 | 11:08 | 12:03 | 13:03 | 14:02 | 15:23 | 16:18 | 17:57 | 18:30 | - | 20:19 | - |
Potters Bar Railway Station Stop D | 06:31 | 07:40 | 08:06 | 09:01 | - | 09:59 | 11:13 | 12:08 | 13:08 | 14:07 | 15:29 | 16:23 | 18:02 | 18:34 | - | 20:23 | - |
Potters Bar Dame Alice Owen's School | - | - | 08:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Potters Bar Southgate Rd Highview Gardens | - | 07:48 | 08:23 | 09:08 | - | 10:04 | 11:18 | 12:14 | 13:14 | 14:12 | - | 16:31 | 18:08 | 18:39 | - | - | - |
Cockfosters Cockfosters Station Stop B | - | 07:58 | 08:37 | 09:20 | - | 10:16 | 11:30 | 12:26 | 13:26 | 14:24 | - | 16:43 | 18:20 | 18:51 | - | - | - |
Timetable is updating...