Viewing the timetable for service 610, 612
Luton to Hatfield
via Kinsbourne Green, Harpenden, Hatfield & Wheathampstead
-
Passenger Notice: Lister Hospital bus stops in Stevenage will be closed from mid-July.
1st - 13th Jul 2026
Further information will be posted soon, please check back for updates.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 610 | Service 610 | Service 610 | Service 610 | Service 612 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | Service 610 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luton Station Interchange Stand 3 | 06:00 | 06:20 | 06:50 | 07:20 | 07:30 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:10 | 13:00 | 13:20 | 13:50 | 14:20 | 14:50 | 15:10 | 15:50 | 16:20 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:25 | 20:30 |
| Luton Church Street Stop C9 | 06:04 | 06:24 | 06:56 | 07:23 | 07:33 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:16 | 13:06 | 13:26 | 13:56 | 14:26 | 14:56 | 15:16 | 15:56 | 16:26 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:31 | 20:36 |
| New Mill End Chiltern Green Road | - | - | - | - | 07:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E Hyde Lwr Harpenden Road Hambro Close | - | - | - | - | 07:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luton London Rd opp Stockwood Park | 06:11 | 06:31 | 07:03 | 07:30 | - | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:32 | 12:02 | 12:22 | 13:12 | 13:32 | 14:02 | 14:32 | 15:03 | 15:23 | 16:02 | 16:32 | 17:12 | 17:42 | 18:11 | 18:41 | 19:12 | 19:37 | 20:42 |
| Kinsbourne Grn Luton Rd opp The Common | 06:17 | 06:37 | 07:09 | 07:36 | - | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:38 | 12:08 | 12:29 | 13:19 | 13:38 | 14:08 | 14:38 | 15:09 | 15:29 | 16:08 | 16:38 | 17:18 | 17:48 | 18:17 | 18:47 | 19:18 | 19:43 | 20:48 |
| Harpenden High St The George Stop D | 06:22 | 06:42 | 07:18 | 07:45 | - | 08:19 | 08:49 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:45 | 12:15 | 12:36 | 13:26 | 13:45 | 14:15 | 14:46 | 15:17 | 15:39 | 16:16 | 16:45 | 17:25 | 17:55 | 18:23 | 18:53 | 19:25 | 19:49 | 20:54 |
| Harpenden Railway Station Stop B | 06:23 | 06:43 | 07:19 | 07:46 | - | 08:20 | 08:50 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:37 | 13:27 | 13:47 | 14:17 | 14:48 | 15:19 | 15:41 | 16:18 | 16:47 | 17:27 | 17:57 | 18:25 | 18:55 | 19:25 | 19:49 | 20:54 |
| Batford Lower Luton Road The Malta PH | 06:28 | 06:48 | 07:24 | 07:51 | 07:52 | 08:24 | 08:54 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:52 | 12:22 | 12:42 | 13:32 | 13:52 | 14:22 | 14:53 | 15:24 | 15:46 | 16:23 | 16:53 | 17:32 | 18:02 | 18:29 | 18:59 | 19:29 | 19:53 | 20:58 |
| Marshalls Heath opp Cherry Trees Rest | 06:31 | 06:51 | 07:28 | 07:55 | 07:57 | 08:27 | 08:57 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:55 | 12:25 | 12:45 | 13:35 | 13:55 | 14:26 | 14:57 | 15:28 | 15:49 | 16:26 | 16:56 | 17:35 | 18:05 | 18:32 | 19:02 | 19:32 | 19:56 | 21:01 |
| Wheathampstead opp St Helen's Church | 06:35 | 06:55 | 07:33 | 08:00 | 08:04 | 08:31 | 09:01 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:59 | 12:29 | 12:49 | 13:39 | 13:59 | 14:30 | 15:02 | 15:33 | 15:54 | 16:30 | 17:00 | 17:39 | 18:09 | 18:36 | 19:06 | 19:36 | 20:00 | 21:05 |
| Sandridge nr St Leonard's Church | - | - | - | - | 08:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marshalswick Chiltern Rd Quantock Close | - | - | - | - | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marshalswick The Ridgeway opp The Quadrant | - | - | - | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oaklands opp Colney Heath Lane | - | - | - | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hatfield Hatfield Ave opp Computacenter | 06:47 | 07:07 | 07:44 | 08:11 | - | 08:41 | 09:11 | 09:39 | 10:09 | 10:39 | 11:10 | 11:40 | 12:11 | 12:40 | 13:00 | 13:50 | 14:10 | 14:41 | 15:13 | 15:44 | 16:05 | 16:41 | 17:11 | 17:50 | 18:20 | 18:47 | 19:17 | 19:46 | 20:10 | 21:15 |
| Hatfield Business Park Gypsy Moth Ave (SW) | 06:49 | 07:09 | 07:46 | 08:13 | - | 08:43 | 09:13 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:13 | 12:42 | 13:02 | 13:53 | 14:13 | 14:43 | 15:14 | 15:45 | 16:07 | 16:43 | 17:13 | 17:52 | 18:22 | 18:49 | 19:19 | 19:48 | 20:11 | 21:16 |
| Hatfield UH de Havilland Campus Stop R | 06:53 | 07:13 | 07:55 | 08:22 | - | 08:52 | 09:22 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:19 | 12:48 | 13:08 | 13:59 | 14:19 | 14:52 | 15:23 | 15:54 | 16:16 | 16:52 | 17:22 | 17:58 | 18:28 | 18:55 | 19:25 | 19:54 | 20:17 | 21:22 |
| Hatfield The Galleria Stop D | 06:57 | 07:17 | 08:00 | 08:27 | 08:40 | 08:56 | 09:26 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:23 | 12:52 | 13:12 | 14:03 | 14:24 | 14:57 | 15:28 | 15:59 | 16:21 | 16:57 | 17:27 | 18:03 | 18:33 | 19:00 | 19:30 | 19:58 | 20:21 | 21:26 |
| Hatfield UH The Forum Stop 3 | - | - | - | - | 08:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hatfield UH The Forum Stop 6 | 07:01 | 07:21 | 08:04 | 08:31 | - | 09:00 | 09:30 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:27 | 12:56 | 13:16 | 14:07 | 14:28 | 15:01 | 15:32 | 16:04 | 16:26 | 17:02 | 17:32 | 18:08 | 18:38 | 19:04 | 19:34 | 20:01 | 20:24 | 21:29 |
| Hatfield Town Centre Stop V | 07:07 | 07:27 | 08:10 | 08:37 | - | 09:06 | 09:36 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:33 | 13:02 | 13:22 | 14:13 | 14:34 | 15:07 | 15:38 | 16:10 | 16:32 | 17:08 | 17:38 | 18:14 | 18:44 | 19:10 | 19:40 | 20:07 | 20:30 | 21:35 |
| Hatfield Railway Station Stop 2 | 07:11 | 07:31 | 08:14 | 08:41 | - | 09:10 | 09:40 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:37 | 13:06 | 13:26 | 14:17 | 14:38 | 15:11 | 15:42 | 16:14 | 16:36 | 17:12 | 17:42 | 18:18 | 18:48 | 19:14 | 19:44 | 20:11 | 20:34 | 21:39 |
Timetable is updating...