Viewing the timetable for service SB8, SB9
Stevenage Bus Station to Symonds Green/Bragbury End (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | Service SB8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage Bus Station Stop C | 05:54 | 06:24 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 20:00 | 21:00 | 22:00 |
Stevenage Railway Station Stop N | 05:55 | 06:25 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 20:01 | 21:01 | 22:01 |
Stevenage Old Town High St Mullberry Tree | 06:00 | 06:30 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 20:05 | 21:05 | 22:05 |
Symonds Green Scarborough Avenue Shops | 06:08 | 06:38 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 20:12 | 21:12 | 22:12 |
Stevenage Lister Hospital Stop B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:18 | 21:18 | 22:18 |
Stevenage Old Town opp The Mulberry Tree | 06:15 | 06:45 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 20:21 | 21:21 | 22:21 |
Stevenage Bus Station Stop C | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 20:25 | 21:25 | 22:25 |
Timetable is updating...