Viewing the timetable for service 323
Ware to Welwyn Garden City
via Hertford, Hertford North Railway Station, Sele Farm, QEII Hospital & Welwyn Garden City
-
Passenger Information: Taplow Avenue Middleton Gardens & Thieves Lane opposite Ladywood Road bus stops are currently not in use.
31st Oct 2025 onwards
For Arriva service 323 the nearest alternative bus stops are Welwyn Road Golden Griffin PH or Welwyn Road Fordwich Rise.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ware Cromwell Rd opp Jolly Bargeman PH | - | - | 06:43 | 07:15 | 07:44 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:23 | 16:53 | 17:23 | 17:58 | 18:28 |
| Ware Marsh Lane (E) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:34 |
| Ware Hertford Regional College Stop A | - | 06:26 | 06:50 | 07:22 | 07:51 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:27 | 15:57 | 16:32 | 17:02 | 17:32 | 18:05 | - |
| Hertford Bus Station Stop 3 | - | 06:38 | 07:03 | 07:37 | 08:06 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:15 | 16:50 | 17:20 | 17:50 | 18:20 | - |
| Hertford North Railway Station Stop B | - | 06:43 | 07:10 | 07:44 | 08:14 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:52 | 16:22 | 16:57 | 17:27 | 17:57 | 18:26 | - |
| Sele Farm Bentley Rd Terminus | - | 06:48 | 07:16 | 07:51 | 08:21 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:58 | 16:28 | 17:03 | 17:33 | 18:03 | 18:31 | - |
| W G City Cole Green Lane Thistle Grove | - | 06:59 | 07:28 | 08:03 | 08:33 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:09 | 16:39 | 17:14 | 17:44 | - | - | - |
| Welwyn Garden City New QEII Hospital Stop A | - | 07:05 | 07:34 | 08:09 | 08:39 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:45 | 17:20 | 17:50 | - | - | - |
| Welwyn Garden City Chequersfield | - | 07:09 | 07:38 | 08:13 | 08:43 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:19 | 16:49 | 17:24 | 17:54 | - | - | - |
| W G City Broadwater Rd Penn Way | - | 07:12 | 07:41 | 08:16 | 08:46 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:22 | 16:52 | 17:27 | 17:57 | - | - | - |
| Welwyn Garden City Bus Station Stop A | 06:50 | 07:20 | 07:50 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:30 | 17:00 | 17:35 | 18:05 | - | - | - |
| W G City Knightsfield Harwood Hill | 06:53 | 07:23 | 07:53 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:33 | 17:03 | 17:38 | 18:08 | - | - | - |
| Haldens opp Shops | 06:56 | 07:26 | 07:56 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:36 | 17:06 | 17:41 | 18:11 | - | - | - |
| Haldens Rowans Robin Mead | 07:01 | 07:31 | 08:01 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:41 | 17:11 | 17:46 | 18:16 | - | - | - |
Timetable is updating...