Viewing the timetable for service 323
Hertford to Haldens/Welwyn Garden City via QEII Hospital
-
Our X account is currently experiencing technical issues
16th Dec 2024 onwards
We are unable to post updates on our X account @intalink at present. We are working to resolve this issue as soon as possible. Apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | Service 323 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertford Bus Station Stop 3 | - | 06:42 | 07:12 | 07:47 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 16:03 | 16:31 | 17:01 | 17:39 | 18:09 |
Hertford Taplow Avenue Middleton Gdns | - | 06:49 | 07:19 | 07:54 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:11 | 16:39 | 17:09 | 17:47 | 18:17 |
W G City Cole Green Lane Thistle Grove | - | 06:57 | 07:27 | 08:02 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:19 | 16:47 | 17:17 | 17:55 | 18:25 |
Welwyn Garden City New QEII Hospital Stop A | - | 07:03 | 07:33 | 08:08 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:25 | 16:53 | 17:23 | 18:01 | 18:31 |
Welwyn Garden City Chequersfield | - | 07:07 | 07:37 | 08:12 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:29 | 16:57 | 17:27 | 18:05 | 18:35 |
W G City Broadwater Rd Penn Way | - | 07:10 | 07:40 | 08:15 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:32 | 17:00 | 17:30 | 18:08 | 18:38 |
Welwyn Garden City Bus Station Stop A | 06:40 | 07:15 | 07:45 | 08:20 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:38 | 17:06 | 17:36 | 18:14 | 18:44 |
W G City Knightsfield Harwood Hill | 06:43 | 07:18 | 07:48 | 08:23 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:03 | 16:41 | 17:09 | 17:39 | 18:17 | 18:47 |
Haldens opp Shops | 06:46 | 07:21 | 07:51 | 08:26 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:06 | 16:44 | 17:12 | 17:42 | 18:20 | 18:50 |
Haldens Rowans Robin Mead | 06:49 | 07:24 | 07:54 | 08:29 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:09 | 16:47 | 17:15 | 17:45 | 18:23 | 18:53 |
Timetable is updating...