Viewing the timetable for service 313
Potters Bar to Chingford
via Botany Bay, Enfield & Ponders End
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potters Bar Railway Station Stop D | 00:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:31 | 16:02 | 16:33 | 17:04 | 17:35 | 18:05 | 18:34 | 19:03 | 19:32 | 20:01 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Potters Bar Southgate Rd Highview Gardens | 00:03 | 06:33 | 07:03 | 07:34 | 08:04 | 08:34 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:35 | 15:05 | 15:36 | 16:07 | 16:38 | 17:09 | 17:39 | 18:09 | 18:38 | 19:07 | 19:36 | 20:05 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
| Botany Bay The Ridgeway The Robin Hood | 00:08 | 06:38 | 07:08 | 07:39 | 08:09 | 08:39 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:41 | 15:11 | 15:42 | 16:13 | 16:44 | 17:15 | 17:45 | 18:15 | 18:44 | 19:13 | 19:42 | 20:10 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
| Enfield Chase Farm Hospital Stop B | 00:11 | 06:41 | 07:11 | 07:42 | 08:13 | 08:43 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:45 | 15:15 | 15:46 | 16:17 | 16:48 | 17:18 | 17:48 | 18:18 | 18:47 | 19:16 | 19:45 | 20:13 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
| Enfield Town Church Street Stop E | 00:15 | 06:46 | 07:16 | 07:47 | 08:18 | 08:50 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:53 | 15:23 | 15:53 | 16:24 | 16:55 | 17:25 | 17:55 | 18:24 | 18:53 | 19:22 | 19:50 | 20:18 | 20:46 | 21:16 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
| Ponders End Enfield Bus Garage Stop A | 00:22 This stop is for set down only | 06:52 This stop is for set down only | 07:22 This stop is for set down only | 07:55 This stop is for set down only | 08:27 This stop is for set down only | 08:59 This stop is for set down only | 09:31 This stop is for set down only | 10:01 This stop is for set down only | 10:32 This stop is for set down only | 11:02 This stop is for set down only | 11:32 This stop is for set down only | 12:03 This stop is for set down only | 12:35 This stop is for set down only | 13:06 This stop is for set down only | 13:37 This stop is for set down only | 14:07 This stop is for set down only | 14:36 This stop is for set down only | 15:05 This stop is for set down only | 15:34 This stop is for set down only | 16:04 This stop is for set down only | 16:34 This stop is for set down only | 17:04 This stop is for set down only | 17:34 This stop is for set down only | 18:04 This stop is for set down only | 18:33 This stop is for set down only | 19:02 This stop is for set down only | 19:30 This stop is for set down only | 19:58 This stop is for set down only | 20:26 This stop is for set down only | 20:54 This stop is for set down only | 21:24 This stop is for set down only | 21:53 This stop is for set down only | 22:22 This stop is for set down only | 22:52 This stop is for set down only | 23:22 This stop is for set down only | 23:52 This stop is for set down only |
| Ponders End Glyn Road (EN3) Stop C | 00:23 | 06:53 | 07:23 | 07:58 | 08:30 | 09:02 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:06 | 12:38 | 13:09 | 13:40 | 14:10 | 14:39 | 15:08 | 15:37 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | 18:34 | 19:03 | 19:31 | 19:59 | 20:27 | 20:55 | 21:25 | 21:54 | 22:23 | 22:53 | 23:23 | 23:53 |
| Chingford Sewardstone Road Stop B | 00:28 | 06:59 | 07:29 | 08:04 | 08:36 | 09:08 | 09:40 | 10:10 | 10:41 | 11:12 | 11:43 | 12:15 | 12:47 | 13:18 | 13:49 | 14:19 | 14:47 | 15:16 | 15:45 | 16:14 | 16:44 | 17:13 | 17:43 | 18:12 | 18:41 | 19:09 | 19:37 | 20:05 | 20:33 | 21:00 | 21:30 | 21:59 | 22:28 | 22:58 | 23:28 | 23:58 |
| Chingford Bus Station Stop D | 00:33 | 07:05 | 07:35 | 08:10 | 08:42 | 09:15 | 09:47 | 10:18 | 10:49 | 11:20 | 11:51 | 12:23 | 12:55 | 13:26 | 13:57 | 14:27 | 14:55 | 15:24 | 15:53 | 16:22 | 16:51 | 17:20 | 17:50 | 18:19 | 18:48 | 19:16 | 19:44 | 20:11 | 20:38 | 21:05 | 21:35 | 22:04 | 22:33 | 23:03 | 23:33 | 00:03 |
Timetable is updating...