Viewing the timetable for service 314, 315
Welwyn Garden City to Hitchin, Kimpton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 315 | Service 314 | Service 315 | Service 314 | Service 315 | Service 314 | Service 315 | Service 314 | Service 315 | Service 315 | |
---|---|---|---|---|---|---|---|---|---|---|
Welwyn Garden City Bus Station Stop B | 07:45 | 09:28 | 10:05 | 11:28 | 12:05 | 13:28 | 14:05 | 15:28 | 16:05 | 17:05 |
W G City Bessemer Rd Business Parks (NE) | 07:48 | - | 10:08 | - | 12:08 | - | 14:08 | - | 16:08 | 17:08 |
W G City Knightsfield opp Harwood Hill | 07:51 | - | 10:11 | - | 12:11 | - | 14:11 | - | 16:11 | 17:11 |
Digswell Park Monk's Walk School | 07:54 | 09:34 | 10:14 | 11:34 | 12:14 | 13:34 | 14:14 | 15:34 | 16:14 | 17:14 |
Welwyn Hertford Road Fire Station | 07:58 | 09:37 | 10:18 | 11:37 | 12:18 | 13:37 | 14:18 | 15:37 | 16:18 | 17:18 |
Welwyn The Frythe | 08:02 | - | 10:22 | - | 12:22 | - | 14:22 | - | 16:22 | 17:22 |
Welwyn Church Street St Mary's Church | 08:05 | 09:40 | 10:25 | 11:40 | 12:25 | 13:40 | 14:25 | 15:40 | 16:25 | 17:25 |
Codicote High St opp The Bell Inn | 08:11 | 09:46 | 10:31 | 11:46 | 12:31 | 13:46 | 14:31 | 15:46 | 16:31 | 17:31 |
Codicote High Street opp Tower Rd | 08:12 | 09:47 | 10:32 | 11:47 | 12:32 | 13:47 | 14:32 | 15:47 | 16:32 | 17:32 |
Langley London Rd opp Village Street | - | 09:53 | - | 11:53 | - | 13:53 | - | 15:53 | - | - |
Kimpton Hampden (S) | 08:19 | - | 10:39 | - | 12:39 | - | 14:39 | - | 16:39 | 17:39 |
Kimpton High Street The Boot PH | 08:21 | - | 10:41 | - | 12:41 | - | 14:41 | - | 16:41 | 17:41 |
Whitwell Horn Hill opp King George's Way | 08:28 | - | 10:48 | - | 12:48 | - | 14:48 | - | 16:48 | 17:48 |
St Paul's Walden B651 Strathmore Arms PH | 08:32 | - | 10:52 | - | 12:52 | - | 14:52 | - | 16:52 | 17:52 |
St Ippolyts London Road Crossroads (N) | 08:39 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 |
Hitchin St Mary's Square Stop L | 08:45 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
Timetable is updating...