Skip to content

Viewing the timetable for service 317

Waltham Cross to Enfield Town
via Bulls Cross & Great Cambridge Road
  • Passenger Notice: Waltham Cross Bus Station will be partially closed Monday 7th to end of August 24/7.

    7th Apr 2025 - 31st Aug 2025

    Central Connect services 13, 13A, 13B, 14, 14X, 15, 15A, 15B, 16 & 16C, Uno and Central Connect service 242 and Arriva services 310 & 66 will not serve Waltham Cross Bus Station. Please board and alight using Waltham Cross Railway Station.
    TFL services 217, 317, 327, 491, 279 & N279, EFCT services 211 & 212 and Arriva service 251 will all be serving Waltham Cross bus station as usual.

    Friday 11th to Sunday 13th April 2100 - 0600 (each night).
    Central Connect services 13, 13A, 13B, 14, 14X, 15, 15A, 15B, 16 & 16C, Uno and Central Connect service 242 and Arriva services 310 & 66 will not serve Waltham Cross Bus Station. Please board and alight using Waltham Cross Railway Station.
    TFL services 217, 317, 327, 491, 279 & N279 will not serve Waltham Cross Bus Station. Please board using Freezy Water Arlington Crescent Stop H.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317
Waltham Cross Bus Station Stop A 00:05 00:35 06:35 07:05 07:35 08:05 08:35 09:05 09:35 09:59 10:29 10:59 11:28 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:59 17:31 18:02 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35
Bulls Cross St Ignatius College Stop C 00:11 00:41 06:41 07:11 07:41 08:11 08:41 09:11 09:41 10:07 10:37 11:07 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:09 17:39 18:10 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:11 23:41
Enfield Cambridge Gardens Stop Z 00:14 00:44 06:44 07:14 07:44 08:14 08:44 09:14 09:44 10:11 10:41 11:11 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:13 17:43 18:14 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:14 23:44
Enfield Great Cambridge Road Stop J 00:18 00:48 06:48 07:18 07:48 08:18 08:48 09:18 09:48 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:19 17:49 18:19 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:18 23:48
Enfield Town Railway Station Stop N 00:22 00:52 06:52 07:22 07:52 08:22 08:52 09:22 09:52 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:22 23:52
Enfield Town Little Park Gardens 00:25 00:55 06:55 07:25 07:55 08:25 08:55 09:25 09:55 10:26 10:56 11:26 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:25 23:55

Download PDF Timetables, maps and fares