Viewing the timetable for service 317
Waltham Cross to Enfield via Great Cambridge Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | Service 317 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waltham Cross Bus Station Stop A | 00:05 | 00:35 | 05:05 | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:13 | 09:28 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:23 | 11:41 | 12:00 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:59 | 17:20 | 17:41 | 18:01 | 18:21 | 18:42 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Bulls Cross St Ignatius College Stop C | 00:11 | 00:41 | 05:11 | 05:41 | 06:11 | 06:41 | 07:11 | 07:41 | 08:01 | 08:22 | 08:42 | 09:02 | 09:20 | 09:35 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:31 | 11:49 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:09 | 17:29 | 17:50 | 18:10 | 18:30 | 18:50 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:11 | 23:41 |
Enfield Cambridge Gardens Stop Z | 00:14 | 00:44 | 05:14 | 05:44 | 06:14 | 06:44 | 07:14 | 07:44 | 08:04 | 08:25 | 08:45 | 09:05 | 09:23 | 09:38 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:54 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:54 | 18:14 | 18:34 | 18:54 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:14 | 23:44 |
Enfield Great Cambridge Road Stop J | 00:18 | 00:48 | 05:18 | 05:48 | 06:18 | 06:48 | 07:18 | 07:48 | 08:09 | 08:30 | 08:50 | 09:10 | 09:28 | 09:45 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:00 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:18 | 23:48 |
Enfield Town Railway Station Stop N | 00:22 | 00:52 | 05:22 | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 08:14 | 08:35 | 08:55 | 09:15 | 09:33 | 09:51 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:07 | 18:27 | 18:46 | 19:05 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:22 | 23:52 |
Enfield Town Little Park Gardens | 00:25 | 00:55 | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:17 | 08:38 | 08:58 | 09:18 | 09:36 | 09:54 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:11 | 18:31 | 18:49 | 19:08 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:25 | 23:55 |
Timetable is updating...