Skip to content

Viewing the timetable for service 317

Waltham Cross to Enfield via Great Cambridge Road

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317Service 317
Waltham Cross Bus Station Stop A 00:05 00:35 05:05 05:35 06:05 06:33 06:48 07:03 07:20 07:40 08:00 08:20 08:41 09:03 09:25 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:46 14:04 14:24 14:43 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:21 18:41 19:01 19:21 19:41 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35
Bulls Cross St Ignatius College Stop C 00:11 00:41 05:11 05:41 06:11 06:40 06:56 07:15 07:34 07:54 08:14 08:34 08:55 09:16 09:37 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:57 14:15 14:35 14:54 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:33 18:52 19:11 19:31 19:50 20:12 20:42 21:12 21:42 22:12 22:42 23:11 23:41
Enfield Cambridge Gardens Stop Z 00:14 00:44 05:14 05:44 06:14 06:44 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:01 14:19 14:39 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:57 19:15 19:35 19:53 20:15 20:45 21:15 21:45 22:15 22:45 23:14 23:44
Enfield Great Cambridge Road Stop J 00:18 00:48 05:18 05:48 06:18 06:49 07:09 07:29 07:49 08:09 08:29 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:08 14:26 14:46 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:04 19:21 19:41 19:58 20:20 20:50 21:20 21:50 22:20 22:50 23:18 23:48
Enfield Town Railway Station Stop N 00:22 00:52 05:22 05:52 06:22 06:54 07:14 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:13 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:50 19:09 19:26 19:46 20:03 20:24 20:54 21:24 21:54 22:24 22:54 23:22 23:52
Enfield Town Little Park Gardens 00:25 00:55 05:25 05:55 06:25 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:17 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:34 18:53 19:12 19:29 19:49 20:06 20:27 20:57 21:27 21:57 22:27 22:57 23:25 23:55

Download PDF Timetables, maps and fares