W20
North Bushey to Oxhey Hall (Circular), via Brocklesbury Close, Watford Junction & Town Centre
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
W20 | W20 | W20 | W20 | W20 | W20 | W20 | W20 | W20 | W20 | W20 | |
---|---|---|---|---|---|---|---|---|---|---|---|
North Bushey Park Ave Baptist Church | - | - | - | - | - | - | - | - | - | 17:33 | 19:03 |
Nth Bushey Mead Way opp Scottswood Rd | - | - | - | - | - | - | - | - | - | 17:35 | 19:05 |
Nth Watford Bushey Mill Ln opp Tudor Arms | - | - | - | - | - | - | - | - | - | 17:39 | - |
Watford Radlett Rd opp Balmoral Rd | - | - | - | - | - | - | - | - | - | 17:42 | - |
Watford Brocklesbury Close St Pauls Way | - | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | - | 16:06 | 17:45 | - |
Watford Junction Railway Stn Stop 9 | - | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | - | 16:14 | 17:53 | - |
Watford Beechen Grove Stop N | - | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | - | 16:20 | 18:05 | - |
Watford Lammas Rd (SW) | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | - | 16:26 | 18:13 | - |
Watford Riverside Rd Waterman Close (SW) | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - | 16:30 | 18:17 | - |
South Oxhey St Francis Close | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | 16:36 | 18:23 | - |
Oxhey Hall Hampermill Ln Oxhey Hall | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | - | 15:35 | 16:41 | 18:28 | - |
Watford Riverside Rd Waterman Close (NE) | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | - | 15:38 | 16:45 | 18:32 | - |
Watford Lammas Rd (NE) | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | - | 15:41 | 16:49 | 18:35 | - |
Watford High Street Stop F | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | - | 15:53 | 17:07 | 18:43 | - |
Watford Clarendon Rd Stop S | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | - | 15:56 | 17:10 | 18:46 | - |
Watford Junction Railway Stn Stop 5 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | - | - | - | - | - |
Watford Brocklesbury Close St Pauls Way | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | - | 16:04 | 17:18 | 18:53 | - |
Watford Radlett Rd Balmoral Rd | - | - | - | - | - | - | - | - | 17:20 | 18:55 | - |
Nth Watford Bushey Mill Ln Tudor Arms | - | - | - | - | - | - | - | - | 17:24 | 18:58 | - |
North Bushey Park Ave Baptist Church | - | - | - | - | - | - | - | - | 17:29 | 19:03 | - |
Timetable is updating...