Viewing the timetable for service W20
North Bushey to Oxhey Hall (Circular), via Brocklesbury Close, Watford Junction & Town Centre
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service W20 | Service W20 | Service W20 | Service W20 | Service W20 | Service W20 | Service W20 | Service W20 | Service W20 | Service W20 | Service W20 | |
---|---|---|---|---|---|---|---|---|---|---|---|
North Bushey Park Ave Baptist Church | - | - | - | - | - | - | - | - | - | 17:40 | 19:08 |
Nth Bushey Mead Way opp Scottswood Rd | - | - | - | - | - | - | - | - | - | 17:42 | 19:10 |
Nth Watford Bushey Mill Ln opp Tudor Arms | - | - | - | - | - | - | - | - | - | 17:44 | - |
Watford Radlett Rd opp Balmoral Rd | - | - | - | - | - | - | - | - | - | 17:47 | - |
Watford Brocklesbury Close St Pauls Way | - | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | - | 16:16 | 17:50 | - |
Watford Junction Railway Stn Stop 2 | - | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | - | 16:24 | 17:58 | - |
Watford Beechen Grove Stop N | - | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | - | 16:30 | 18:10 | - |
Watford Lammas Rd (SW) | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - | 16:36 | 18:18 | - |
Watford Riverside Rd Waterman Close (SW) | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | 16:40 | 18:22 | - |
South Oxhey St Francis Close | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | 16:46 | 18:28 | - |
Oxhey Hall Hampermill Ln Oxhey Hall | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | - | 15:55 | 16:51 | 18:33 | - |
Watford Riverside Rd Waterman Close (NE) | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | - | 15:58 | 16:55 | 18:37 | - |
Watford Lammas Rd (NE) | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | - | 16:01 | 17:01 | 18:40 | - |
Watford High Street Stop F | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | - | 16:08 | 17:10 | 18:48 | - |
Watford Clarendon Rd Stop S | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | - | 16:11 This stop is for set down only | 17:20 This stop is for set down only | 18:51 This stop is for set down only | - |
Watford Junction Railway Stn Stop 5 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | - | - | - | - | - |
Watford Brocklesbury Close St Pauls Way | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | - | 16:16 | 17:28 | 18:58 | - |
Watford Radlett Rd Balmoral Rd | - | - | - | - | - | - | - | - | 17:30 | 19:00 | - |
Nth Watford Bushey Mill Ln Tudor Arms | - | - | - | - | - | - | - | - | 17:34 | 19:03 | - |
North Bushey Park Ave Baptist Church | - | - | - | - | - | - | - | - | 17:39 | 19:08 | - |
Timetable is updating...