Viewing the timetable for service 55
Letchworth to Stevenage
-
Our X account is currently experiencing technical issues
16th Dec 2024 onwards
We are unable to post updates on our X account @intalink at present. We are working to resolve this issue as soon as possible. Apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grange Estate Grange Rd Southfields (S) | 06:25 | 06:50 | 07:24 | 07:57 | 08:29 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:08 | 16:39 | 17:09 | 17:39 | 18:15 |
Grange Estate Southern Way Jay Close | 06:27 | 06:52 | 07:26 | 07:59 | 08:31 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:10 | 16:41 | 17:11 | 17:41 | 18:17 |
Grange Estate Northfields Whitehicks | 06:32 | 06:57 | 07:31 | 08:04 | 08:35 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:15 | 16:46 | 17:16 | 17:46 | 18:22 |
Letchworth Station Road Stop C | 06:37 | 07:02 | 07:36 | 08:09 | 08:42 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:20 | 16:51 | 17:21 | 17:51 | 18:27 |
Letchworth Broadway Stop G | 06:39 | 07:04 | 07:38 | 08:11 | 08:44 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:22 | 16:53 | 17:23 | 17:53 | 18:29 |
Letchworth Gernon Road Stop F | 06:40 | 07:05 | 07:39 | 08:12 | 08:45 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:23 | 16:54 | 17:24 | 17:54 | 18:30 |
Letchworth Works Rd opp Dunhams Lane | 06:45 | 07:10 | 07:44 | 08:17 | 08:51 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:29 | 17:00 | 17:30 | 18:00 | 18:36 |
Letchworth Third Avenue Sainsbury's | 06:47 | 07:12 | 07:46 | 08:19 | 08:53 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:31 | 17:02 | 17:32 | 18:02 | 18:38 |
Jackmans Est Radburn Way Upper Maylins | 06:54 | 07:19 | 07:54 | 08:27 | 09:01 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:38 | 17:10 | 17:40 | 18:10 | 18:45 |
Letchworth Baldock Ln opp Creamery Ct | 06:57 | 07:23 | 07:58 | 08:31 | 09:05 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:41 | 17:14 | 17:44 | 18:13 | 18:49 |
Graveley High St opp Waggon & Horses PH | 07:06 | 07:36 | 08:09 | 08:42 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:50 | 17:24 | 17:54 | 18:22 | 18:57 |
Stevenage Lister Hospital Stop B | 07:11 | 07:42 | 08:17 | 08:50 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:55 | 17:32 | 18:02 | 18:27 | 19:02 |
Stevenage Old Town opp The Mulberry Tree | 07:16 | 07:47 | 08:22 | 08:55 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:00 | 17:37 | 18:07 | 18:32 | 19:07 |
Stevenage Bus Station Stop B | 07:20 | 07:52 | 08:27 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:31 | 17:05 | 17:42 | 18:12 | 18:36 | 19:11 |
Timetable is updating...