Skip to content

Viewing the timetable for service 511

Bishops Park to St James Park via Stortford Fields

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511
B Stortford Parsonage Ln Birchwood Sch 15:30
B Stortford Stansted Road Church 15:38
Bishop's Park Tesco 05:42 06:12 06:52 07:18 07:42 08:22 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:56 15:49 16:24 16:54 17:24 17:54 18:24
Stortford Fields Newland Aveopp Franklin St 05:44 06:14 06:54 07:20 07:44 08:24 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:58 15:51 16:26 16:56 17:26 17:56 18:26
Stortford Fields Newland Avenue East 05:45 06:15 06:55 07:21 07:45 08:25 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:59 15:52 16:27 16:57 17:27 17:57 18:27
Stortford Fields Avanti Grange Secondary Sch 05:48 06:18 06:58 07:24 07:48 08:28 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 15:02 15:55 16:30 17:00 17:30 18:00 18:30
Stortford Fields Newland Avenue West 05:52 06:22 07:02 07:28 07:52 08:32 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 15:06 15:59 16:34 17:04 17:34 18:04 18:34
Stortford Fields Newland Ave Franklin St 05:53 06:23 07:03 07:29 07:53 08:33 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:07 16:00 16:35 17:05 17:35 18:05 18:35
Bishop's Stortford Bridge St Stop J 06:01 06:31 07:11 07:37 08:01 08:41 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:15 16:08 16:43 17:13 17:43 18:13 18:43
Bishop's Stortford Interchange Stop E 06:06 06:36 07:16 07:42 08:06 08:46 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:20 15:45 16:13 16:48 17:18 17:48 18:18 18:45
Thorley Park Friedburg Ave Sainsbury's 06:16 06:46 07:26 07:52 08:16 08:56 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:30 15:55 16:23 16:58 17:28 17:58 18:28 18:55
B Stortford London Rd opp Whittington Way 06:20 06:50 07:30 07:56 08:20 09:00 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:34 15:59 16:27 17:02 17:32 18:02 18:32
St James’ Park Beaumont Ave High School 06:22 06:52 07:32 07:58 08:22 09:02 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:36 16:01 16:29 17:04 17:34 18:04 18:34

Download PDF Timetables, maps and fares