Skip to content

Viewing the timetable for service 511

Bishops Park to St James Park via Stortford Fields

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511Service 511
Bishop's Park Tesco 06:19 07:19 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49
Stortford Fields Newland Aveopp Franklin St 06:21 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51
Stortford Fields Newland Avenue East 06:22 07:22 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52
Stortford Fields Avanti Grange Secondary Sch 06:25 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55
Stortford Fields Newland Avenue West 06:29 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59
Stortford Fields Newland Ave Franklin St 06:30 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00
Bishop's Stortford Bridge St Stop J 06:38 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08
Bishop's Stortford Interchange Stop E 06:43 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:10 This stop is for set down only
Thorley Park Friedburg Ave Sainsbury's 06:53 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 This stop is for set down only
B Stortford London Rd opp Whittington Way 06:57 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27
St James’ Park Beaumont Ave High School 06:59 This stop is for set down only 07:59 This stop is for set down only 08:29 This stop is for set down only 08:59 This stop is for set down only 09:29 This stop is for set down only 09:59 This stop is for set down only 10:29 This stop is for set down only 10:59 This stop is for set down only 11:29 This stop is for set down only 11:59 This stop is for set down only 12:29 This stop is for set down only 12:59 This stop is for set down only 13:29 This stop is for set down only 13:59 This stop is for set down only 14:29 This stop is for set down only 14:59 This stop is for set down only 15:29 This stop is for set down only 15:59 This stop is for set down only 16:29 This stop is for set down only 16:59 This stop is for set down only 17:29 This stop is for set down only 17:59 This stop is for set down only 18:29 This stop is for set down only

Download PDF Timetables, maps and fares