Viewing the timetable for service 404, 405
Welwyn Garden City to South Hatfield (Circular)
via Woodhall, Hatfield, Birchwood & Oxlease
-
Passenger Notice: Lister Hospital bus stops in Stevenage will be closed from mid-July.
1st - 13th Jul 2026
Further information will be posted soon, please check back for updates.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 404 | Service 405 | Service 404 | Service 405 | Service 404 | Service 405 | Service 404 | Service 405 | Service 404 | |
|---|---|---|---|---|---|---|---|---|---|
| Welwyn Garden City Bus Station Stop D | - | 10:10 | - | 12:10 | - | 14:10 | - | 16:10 | - |
| W G City Lemsford Ln Stanborough Grn | - | 10:16 | - | 12:16 | - | 14:16 | - | 16:16 | - |
| Hatfield Great North Rd opp Tesco | - | 10:21 | - | 12:21 | - | 14:21 | - | 16:21 | - |
| Birchwood Cornerfield opp Hopfields PH | - | 10:25 | - | 12:25 | - | 14:25 | - | 16:25 | - |
| Welwyn Garden City Bus Station Stop E | 09:10 | - | 11:10 | - | 13:10 | - | 15:10 | - | 17:10 |
| W G City Mill Green Rd Peartree Lane (SE) | 09:14 | - | 11:14 | - | 13:14 | - | 15:14 | - | 17:14 |
| Welwyn Garden City Knella Rd (E) | 09:15 | - | 11:15 | - | 13:15 | - | 15:15 | - | 17:15 |
| Woodhall Cole Green Ln opp Woodhall Parade | 09:17 | - | 11:17 | - | 13:17 | - | 15:17 | - | 17:17 |
| Welwyn Garden City New QEII Hospital Stop A | 09:21 | - | 11:21 | - | 13:21 | - | 15:21 | - | 17:21 |
| Hatfield Railway Station Stop 2 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 |
| Hatfield Town Centre Stop W | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
| Oxlease Travellers Lane Oxlease Drive | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
| South Hatfield Travellers Lane Millwards | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
| South Hatfield Bishops Rise opp Garden Ave | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
| Oxlease Travellers Lane opp Oxlease Drive | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
| Hatfield Town Centre Stop V | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 |
| Hatfield Railway Station Stop 5 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 |
| Birchwood Cornerfield Hopfields PH | - | 10:50 | - | 12:50 | - | 14:50 | - | 16:50 | - |
| Hatfield Great North Rd Tesco | - | 10:53 | - | 12:53 | - | 14:53 | - | 16:53 | - |
| W G City Lemsford Ln opp Stanborough Grn | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - |
| Welwyn Garden City New QEII Hospital Stop B | 09:54 | - | 11:54 | - | 13:54 | - | 15:54 | - | 17:54 |
| Woodhall Cole Green Ln Woodhall Parade | 09:58 | - | 11:58 | - | 13:58 | - | 15:58 | - | 17:58 |
| Welwyn G C Ludwick Way Knella Rd (N) | 10:00 | - | 12:00 | - | 14:00 | - | 16:00 | - | 18:00 |
| W G City Mill Green Rd Peartree Lane (NW) | 10:01 | - | 12:01 | - | 14:01 | - | 16:01 | - | 18:01 |
| Welwyn Garden City Bus Station | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
Timetable is updating...