Viewing the timetable for service 96/96A
Letchworth Circular via Arlesey, Etonbury, Stotfold & Letchworth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 96A | Service 96 | Service 96A | Service 96 | Service 96 | Service 96A | Service 96A | Service 96A | Service 96 | Service 96 | |
---|---|---|---|---|---|---|---|---|---|---|
Letchworth Third Avenue Sainsbury's | - | 07:46 | 08:50 | 10:00 | 12:00 | 12:49 | 14:43 | - | 17:13 | 18:03 |
Letchworth Works Rd Dunham's Lane | - | 07:48 | 08:52 | 10:02 | 12:02 | 12:51 | 14:45 | - | 17:15 | 18:05 |
Letchworth Station Road Stop C | - | 07:52 | 08:56 | 10:05 | 12:05 | 12:54 | 14:48 | - | 17:18 | 18:08 |
Letchworth Railway Station Stop D | - | 07:53 | 09:00 | 10:06 | 12:06 | 12:55 | 14:49 | - | 17:19 | 18:19 |
Letchworth Railway Station Stop B | - | 07:53 | - | 10:06 | 12:06 | - | - | - | 17:19 | 18:19 |
Letchworth Bedford Rd opp Runnalow | - | 07:58 | - | 10:10 | 12:10 | - | - | - | 17:23 | 18:23 |
Arlesey opp West Drive | - | 08:05 | - | 10:16 | 12:16 | - | - | - | 17:29 | 18:29 |
Arlesey opp Community Centre | - | 08:08 | - | 10:18 | 12:18 | - | - | - | 17:31 | 18:31 |
Arlesey o/s Gothic Way Community Centre | - | - | - | 10:19 | 12:19 | - | - | - | - | - |
Arlesey o/s The Old Oak | - | 08:13 | - | 10:22 | 12:22 | - | - | - | 17:35 | 18:35 |
Stotfold Stotfold Rd opp Etonbury Academy | - | 08:19 | - | 10:26 | 12:26 | - | - | - | 17:39 | 18:39 |
Stotfold Arlesey Rd Larksfield Surgery | - | 08:21 | - | 10:27 | 12:27 | - | - | - | 17:41 | 18:41 |
Letchworth Station Road Stop E | - | - | 09:00 | - | - | 12:55 | 14:49 | 16:05 | - | - |
Letchworth Norton Rd Three Horseshoes | - | - | 09:07 | - | - | 13:01 | 14:55 | - | - | - |
Stotfold Tansy Avenue Cowslip Drive | - | - | 09:14 | - | - | 13:08 | 15:02 | - | - | - |
Stotfold Hitchin Rd opp Hallworth Drive | 07:04 | - | 09:18 | - | - | 13:12 | 15:06 | 15:43 | - | - |
Stotfold The Green (S) | 07:07 | 08:25 | 09:21 | 10:30 | 12:30 | 13:15 | 15:09 | - | 17:44 | 18:44 |
Stotfold High Street Church Road | 07:09 | 08:28 | 09:23 | 10:32 | 12:32 | 13:17 | 15:11 | - | 17:46 | 18:48 |
Stotfold Hitchin Road Hallworth Drive | - | 08:31 | - | 10:35 | 12:35 | - | - | - | 17:49 | - |
Stotfold Tansy Avenue opp Cowslip Drive | - | 08:35 | - | 10:38 | 12:38 | - | - | - | 17:52 | - |
Letchworth Norton Rd opp Three Horseshoes | - | 08:43 | - | 10:45 | 12:45 | - | - | - | 17:59 | - |
Stotfold Arlesey Rd opp Larksfield Surgery | 07:11 | - | 09:25 | - | - | 13:19 | 15:13 | 15:43 | - | - |
Stotfold Stotfold Rd Etonbury Academy | 07:14 | - | 09:28 | - | - | 13:22 | 15:16 | 15:45 | - | - |
Arlesey Stotfold Rd opp The Old Oak | 07:18 | - | 09:32 | - | - | 13:26 | 15:20 | 15:49 | - | - |
Arlesey Gothic Way opp Community Centre | - | - | 09:36 | - | - | 13:30 | - | - | - | - |
Arlesey o/s Community Centre | 07:23 | - | 09:37 | - | - | 13:31 | 15:24 | 15:53 | - | - |
Arlesey adj West Drive | 07:25 | - | 09:39 | - | - | 13:33 | 15:26 | 15:55 | - | - |
Fairfield Park Dickens Boulevard | - | - | - | - | - | - | 15:33 | - | - | - |
Letchworth Bedford Rd Runnalow | 07:32 | - | 09:46 | - | - | 13:40 | - | 16:02 | - | - |
Letchworth Railway Station Stop A | 07:34 | - | 09:48 | - | - | 13:42 | - | 16:04 | - | - |
Letchworth Railway Station Stop D | 07:35 | 08:57 This stop is for set down only | 09:49 | 10:55 This stop is for set down only | 12:55 This stop is for set down only | 13:43 | - | 16:05 | 18:09 This stop is for set down only | - |
Letchworth Station Road Stop E | 07:35 | - | 09:49 | - | - | 13:43 | - | - | - | - |
Letchworth Works Rd opp Dunham's Lane | 07:39 | - | 09:52 | - | - | 13:45 | - | 16:08 | - | - |
Letchworth Third Avenue Sainsbury's | 07:42 | 08:50 This stop is for set down only | 09:54 | 10:49 This stop is for set down only | 12:49 This stop is for set down only | 13:47 | - | 16:10 | 18:03 This stop is for set down only | - |
Letchworth Works Rd Dunham's Lane | - | 08:52 This stop is for set down only | - | 10:51 This stop is for set down only | 12:51 This stop is for set down only | - | - | - | 18:05 This stop is for set down only | - |
Letchworth Station Road Stop C | - | 08:56 This stop is for set down only | - | 10:54 This stop is for set down only | 12:54 This stop is for set down only | - | - | - | 18:08 This stop is for set down only | - |
Letchworth Railway Station Stop D | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...