Skip to content

Viewing the timetable for service 324

Brent Cross, Tesco to Elstree, Centennial Business Park, via Stanmore, Culver Grove, Kingsbury & Hendon Central

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324Service 324
Elstree Centennial Park Roundabout 00:08 05:05 05:35 06:05 06:25 06:45 07:03 07:18 07:34 07:56 08:25 08:48 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:48 15:06 15:27 15:50 16:10 16:30 16:50 17:10 17:30 17:51 18:13 18:35 18:56 19:18 19:48 20:18 20:48 21:18 21:43 22:08 22:38 23:08 23:38
Canons Park Canons Corner Stop M 00:13 05:10 05:40 06:10 06:31 06:51 07:09 07:24 07:40 08:04 08:32 08:55 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:55 15:14 15:35 15:58 16:18 16:39 16:59 17:19 17:39 18:00 18:22 18:43 19:03 19:25 19:55 20:24 20:54 21:23 21:48 22:13 22:43 23:13 23:43
Stanmore Underground Station Stop A 00:15 05:12 05:42 06:12 06:33 06:53 07:11 07:26 07:42 08:07 08:35 08:58 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 14:58 15:17 15:38 16:01 16:22 16:43 17:03 17:23 17:43 18:04 18:26 18:46 19:06 19:28 19:57 20:26 20:56 21:25 21:50 22:15 22:45 23:15 23:45
Stanmore Stanmore College S 00:17 05:14 05:44 06:14 06:37 06:57 07:15 07:30 07:47 08:12 08:40 09:03 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:03 15:23 15:44 16:06 16:27 16:48 17:08 17:28 17:48 18:09 18:31 18:50 19:10 19:32 20:01 20:29 20:59 21:28 21:53 22:18 22:48 23:18 23:48
Belmont Culver Grove Park High School Stop 00:21 05:18 05:48 06:18 06:42 07:02 07:20 07:36 07:55 08:20 08:47 09:09 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:51 16:12 16:33 16:54 17:14 17:34 17:54 18:15 18:36 18:55 19:15 19:36 20:05 20:33 21:03 21:32 21:57 22:22 22:52 23:22 23:52
Stanmore Queensbury Circle Stop C 00:23 05:21 05:51 06:22 06:46 07:06 07:25 07:42 08:02 08:27 08:53 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:55 15:15 15:35 15:56 16:17 16:38 16:59 17:19 17:39 17:59 18:20 18:41 19:00 19:20 19:41 20:09 20:37 21:06 21:35 22:00 22:24 22:54 23:24 23:54
Kingsbury Kingsbury Stop A 00:27 05:26 05:56 06:28 06:53 07:13 07:33 07:51 08:11 08:36 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:03 15:23 15:43 16:04 16:25 16:46 17:07 17:27 17:47 18:07 18:28 18:48 19:07 19:27 19:47 20:14 20:42 21:10 21:39 22:04 22:28 22:58 23:28 23:58
Hendon Colindeep Bridge E 00:33 05:33 06:03 06:36 07:02 07:22 07:42 08:02 08:22 08:42 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:14 15:34 15:54 16:14 16:34 16:56 17:17 17:37 17:57 18:17 18:38 18:57 19:16 19:36 19:56 20:22 20:49 21:17 21:46 22:11 22:35 23:05 23:34 00:04
Hendon Central Hendon Central Stop G 00:38 05:40 06:10 06:44 07:12 07:33 07:55 08:15 08:35 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:22 15:44 16:04 16:24 16:44 17:04 17:25 17:45 18:05 18:25 18:45 19:04 19:23 19:43 20:03 20:28 20:55 21:23 21:52 22:17 22:41 23:10 23:39 00:09
Brent Cross Shopping Centre Stop C 00:41 05:43 06:14 06:48 07:16 07:37 07:59 08:20 08:40 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:27 15:49 16:09 16:29 16:49 17:09 17:30 17:50 18:10 18:30 18:50 19:09 19:28 19:47 20:07 20:32 20:59 21:27 21:56 22:21 22:45 23:14 23:43 00:12
Brent Cross Tesco Brent Cross Stop Z 00:44 05:46 06:18 06:52 07:20 07:41 08:03 08:24 08:44 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:31 15:53 16:13 16:33 16:53 17:13 17:34 17:54 18:14 18:34 18:54 19:13 19:32 19:50 20:10 20:35 21:02 21:30 21:59 22:24 22:48 23:17 23:46 00:15

Download PDF Timetables, maps and fares