Skip to content

Viewing the timetable for service 725

Stevenage to Heathrow Airport
via Knebworth, Welwyn Garden City, St Albans, Watford, Rickmansworth & Maple Cross
  • Road Closure: Clarendon Road in Watford is currently closed, awaiting reopening date.

    23rd Oct 2026 onwards

    Arriva services 20, 320, 321, 322, 724 & 725, Metroline services 142 & 258, Red Rose services 328, 329, 336, 501, W1 & W30, Red Eagle services 352, W1, W2, W3 & W4 and UNO service 635, will not serve bus stops on Clarendon Road. The nearest alternative bus stops are Beechen Grove or Watford Junction.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 725Service 725Service 725Service 725Service 725Service 725Service 725Service 725Service 725Service 725Service 725Service 725Service 725Service 725Service 725
Stevenage Bus Station Stop H 05:47 07:07 08:23 09:25 10:25 11:25 12:25 13:25 14:25 15:30 16:30 17:45 18:45
Knebworth Stevenage Rd Station Rd Stop D 05:54 07:15 08:31 09:34 10:34 11:34 12:34 13:34 14:34 15:40 16:40 17:56 18:53
Welwyn Church St opp St Mary's Church 06:03 07:25 08:41 09:44 10:44 11:44 12:44 13:44 14:44 15:50 16:50 18:06 19:02
Digswell Park opp Monk's Walk School 06:13 07:35 08:51 09:52 10:52 11:52 12:52 13:52 14:52 15:59 17:00 18:15 19:10
Welwyn Garden City Bus Station Stop D 06:23 07:48 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:12 17:13 18:28 19:20
Hatfield The Comet Hotel Stop H 06:38 08:03 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:27 17:28 18:43 19:35
Fleetville Hatfield Rd Morrisons 06:50 08:15 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:39 17:41 18:55 19:45
St Albans City Railway Station Stop C 06:55 08:20 09:35 10:35 11:35 12:35 13:35 14:35 15:36 16:45 17:47 19:00 19:50
St Albans St Peter's Street Stop 5 06:05 07:05 08:30 09:45 10:45 11:45 12:45 13:45 14:45 15:46 16:57 18:00 19:11 19:55
Chiswell Grn Watford Rd opp Ragged Hall Ln 06:15 07:15 08:42 09:54 10:54 11:54 12:54 13:54 14:54 15:56 17:07 18:11 19:18
Garston St Albans Road Park Parade 06:27 07:32 09:01 10:05 11:05 12:05 13:05 14:05 15:05 16:08 17:19 18:26 19:29
Watford Junction Railway Stn Stop 2 06:05 06:50 08:00 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:25 17:37 18:44 19:42
Watford Rickmansworth Rd Town Hall Stop X 06:09 06:55 08:05 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:31 17:42 18:49 19:47
Rickmansworth Railway Stn Stop A 06:20 07:15 08:30 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:46 17:57 19:03
Maple Cross Chalfont Rd opp Oakhill Close 06:30 07:25 08:40 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:55 18:06 19:11
Maple Cross Downings Wood Terminus 06:33 07:28 08:43 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:58 18:09 19:15
Denham Denham Avenue Station Parade 06:41 07:40 08:55 09:59 10:59 11:59 12:59 13:59 14:59 15:59 17:03 18:14 19:23
Uxbridge York Rd Stop V 06:50 07:52 09:06 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:15 18:25 19:33
Heathrow Central Bus Station 07:12 08:17 09:28 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:36 18:45 19:51

Download PDF Timetables, maps and fares