Viewing the timetable for service 91, 91A
Royston to Letchworth
via Ashwell, Newnham, Radwell, Clothall Common & Baldock
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91A | Service 91 | Service 91 | Service 91 | Service 91 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Letchworth Broadway Plinston Hall | - | 07:01 | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:05 | - | 15:05 | - | 17:00 | 18:00 |
| Letchworth Station Road Stop E | - | 07:02 | - | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:06 | - | 15:06 | - | 17:01 | 18:01 |
| Letchworth Pixmore Ave opp Boscombe Ct | - | 07:05 | - | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:09 | - | 15:09 | - | 17:04 | 18:04 |
| Letchworth Baldock Rd Jackman's Place | - | 07:06 | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:10 | - | 15:10 | - | 17:05 | 18:05 |
| Letchworth Third Avenue Sainsbury's | - | - | - | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:13 | - | 15:13 | - | 17:08 | 18:08 |
| Baldock Knights Templar School | - | - | - | - | - | - | - | - | - | 15:20 | 15:20 | - | - | - |
| Baldock High St Market Place Stop D | - | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:18 | - | 15:28 | 16:11 | 17:11 | 18:11 |
| Baldock Tesco Extra | - | - | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:21 | - | 15:31 | 16:13 | 17:13 | 18:13 |
| Clothall Common Yeomanry Dr Sale Drive | - | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:24 | - | 15:34 | 16:16 | 17:16 | 18:16 |
| Baldock Railway Station Stop B | - | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:29 | 15:25 | 15:39 | 16:21 | 17:21 | 18:21 |
| Radwell Great North Road Radwell Lane | - | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:33 | 15:29 | 15:42 | 16:24 | 17:24 | 18:24 |
| Newnham Ashwell Rd The Green | - | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:37 | 15:33 | 15:45 | 16:27 | 17:27 | 18:27 |
| Ashwell West End Back Street | - | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:42 | 15:38 | 15:48 | 16:31 | 17:31 | 18:31 |
| Ashwell High Street opp Post Office | - | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:44 | 15:40 | 15:50 | 16:33 | 17:33 | 18:33 |
| Ashwell Station Rd opp War Memorial | - | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:46 | 15:42 | 15:54 | 16:35 | 17:35 | 18:35 |
| Ashwell & Morden Railway Station | - | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:51 | 15:47 | 15:58 | 16:39 | 17:39 | 18:39 |
| Royston Hampshire Road Baldock Road | 06:59 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:59 | - | 16:05 | 16:46 | 17:46 | 18:46 |
| Royston Kneesworth Street opp The Green | 07:02 | - | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | - | - | 16:09 | 16:51 | 17:51 | 18:51 |
| Royston Railway Station Stop A | 07:04 | - | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | - | - | 16:10 | 16:53 | 17:53 | - |
| Royston Garden Walk King James Academy | - | 07:55 | - | - | - | - | - | - | 15:15 | - | - | - | - | - |
| Royston Railway Station Stop C | - | 08:00 | - | - | - | - | - | - | 15:20 | - | - | - | - | - |
| Royston Tesco | 07:05 | 08:02 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:22 | - | 16:12 | 16:55 | 17:55 | - |
Timetable is updating...