Viewing the timetable for service 13, 13A, 13B, 13C
Waltham Cross to North Weald via Waltham Abbey, Upshire & Epping
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 13 | Service 13C | Service 13A | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13C | Service 13 | Service 13 | Service 13C | Service 13 | Service 13C | Service 13 | Service 13 | Service 13C | Service 13C | Service 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waltham Cross Bus Station Stop C | 06:35 | 06:40 | 07:25 | 08:45 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 15:00 | 15:05 | 16:40 | 17:35 | 17:40 | 18:35 | 18:45 | 19:45 | 19:50 | 21:20 | 21:20 |
W Abbey Highbridge St Highbridge Rdbt | 06:40 | 06:46 | 07:31 | 08:52 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 15:06 | 15:12 | 16:47 | 17:43 | 17:47 | 18:41 | 18:52 | 19:51 | 19:56 | 21:26 | 21:26 |
Waltham Abbey Quaker Lane Stop A | 06:43 | 06:48 | 07:35 | 08:55 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:08 | 15:15 | 16:50 | 17:45 | 17:50 | 18:43 | 18:55 | 19:53 | 19:58 | 21:28 | 21:28 |
Waltham Abbey Parklands | 06:45 | 06:50 | - | 08:58 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:10 | 15:18 | 16:53 | 17:47 | 17:53 | 18:45 | 18:58 | 19:55 | 20:00 | 21:30 | 21:30 |
Waltham Abbey Shernbroke Rd Maynard Ct | - | - | 07:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waltham AbyBroomstick Hall RdGreen Man | - | - | 07:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W Abbey Princesfield Rd Upshire Shops | 06:53 | 06:58 | 07:58 | 09:08 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:18 | 15:29 | 17:04 | 17:55 | 18:04 | 18:53 | 19:09 | 20:04 | 20:08 | 21:38 | 21:39 |
Upshire Horseshoe Hill Village Hall | 06:55 | 07:00 | 08:00 | 09:10 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:20 | 15:31 | 17:06 | 17:57 | 18:06 | 18:55 | 19:11 | 20:06 | 20:10 | 21:40 | 21:41 |
Epping St Johns School Lower Bury Ln | - | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Epping High Street Tesco Store | 07:02 | 07:07 | 08:17 | 09:17 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:27 | 15:39 | 17:14 | 18:04 | 18:14 | 19:02 | 19:19 | 20:13 | 20:16 | 21:46 | 21:48 |
Epping Epping Underground Station | 07:07 | 07:12 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:36 | 15:46 | 17:21 | 18:11 | 18:21 | 19:06 | 19:25 | 20:21 | 20:21 | 21:51 | 21:51 |
Epping High Street Church | 07:09 | 07:14 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:38 | 15:49 | 17:24 | 18:14 | 18:24 | 19:08 | 19:28 | 20:23 | 20:24 | 21:53 | 21:53 |
Epping Winch View St Margaret's Hosp | 07:15 | 07:20 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:45 | 15:57 | 17:32 | 18:20 | 18:32 | 19:14 | 19:34 | 20:29 | 20:28 | 21:58 | 21:59 |
North Weald High Road The Talbot | 07:23 | 07:28 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:53 | 16:05 | 17:40 | 18:28 | 18:40 | 19:21 | 19:41 | 20:35 | 20:35 | 22:05 | 22:05 |
Timetable is updating...