Viewing the timetable for service 13, 13A, 13B, 13C
Waltham Cross to Chipping Ongar
via Waltham Abbey, Upshire, Epping, North Weald
-
Road Closure: Eleanor Cross Road in Waltham Cross will be closed from Friday 5th to Saturday 6th June 1900 - 0600.
5th - 6th Jun 2026
Central Connect services 13, 13A, 13C, 14, 15, 15A & 16, Arriva service 66, 251 & 310 TFL services 217, 279, N279, 317, 327 & 491 and Uno service 242 will not serve the bus station.
The nearest alternative bus stop for services 13, 13A, 13C, 14, 15, 15A, 16, 66 & 251 is Waltham Cross Railway Station Stop E.
The nearest alternative bus stop for service 217, 279, N279, 317, 327 & 491 is Freezy Water Arlington Crescent.
The nearest alternative bus stop for services 242 & 310 is High Street The Vine PH.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 13C | Service 13C | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13B | Service 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipping Ongar The Borough Two Brewers | 06:20 | 07:20 | - | - | - | - | - | - | - | - | - | - | - |
| Chipping Ongar Epping Rd opp Aukingford Gdns | 06:24 | 07:24 | - | - | - | - | - | - | - | - | - | - | - |
| North Weald High Road The Talbot PH | 06:30 | 07:30 | 08:30 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | - | - |
| Epping Winch View St Margaret's Hosp | 06:37 | 07:37 | 08:37 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | - |
| Epping High Street opp Church | 06:42 | 07:42 | 08:42 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | - |
| Epping Epping Underground Station | 06:44 | 07:44 | 08:44 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:49 | 18:09 |
| Epping High Street opp Tesco Store | 06:46 | 07:46 | 08:46 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | - | 18:12 |
| UpshireHorseshoe Hillopp Village Hall | 06:52 | 07:52 | 08:52 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | - | 18:18 |
| W Abbey Princesfield Rd Upshire Shops | 06:54 | 07:54 | 08:54 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | - | 18:25 |
| Waltham Abbey Parklands | 07:00 | 08:00 | 09:00 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | - | 18:31 |
| Waltham Abbey Leverton Way Bemor Builders | 07:02 | 08:02 | 09:02 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | - | 18:34 |
| Waltham Cross Bus Station | 07:08 | 08:08 | 09:08 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | - | 18:43 |
Timetable is updating...