Viewing the timetable for service 13, 13A, 13B, 13C
Waltham Cross to Chipping Ongar
via Waltham Abbey, Upshire, Epping, North Weald
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 13C | Service 13C | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13A | Service 13 | Service 13 | Service 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipping Ongar The Borough Two Brewers | 05:45 | 06:25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chipping Ongar Epping Rd opp Aukingford Gdns | 05:49 | 06:29 | - | - | - | - | - | - | - | - | - | - | - | - |
| North Weald High Road The Talbot PH | 05:55 | 06:35 | 07:40 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | - | 14:42 | 16:12 | 17:47 | 18:52 |
| Epping Winch View St Margaret's Hosp | 06:02 | 06:42 | 07:47 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | - | 14:49 | 16:19 | 17:55 | 19:00 |
| Epping High Street opp Church | 06:08 | 06:48 | 07:54 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | - | 14:56 | 16:26 | 18:02 | 19:07 |
| Epping Epping Underground Station | 06:10 | 06:53 | 07:58 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | - | 15:02 | 16:32 | 18:12 | 19:12 |
| Epping High Street opp Tesco Store | 06:12 | 06:56 | 08:01 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | - | 15:05 | 16:35 | 18:15 | 19:15 |
| Epping St Johns School Lower Bury Ln | - | - | - | - | - | - | - | - | - | - | 15:12 | - | - | - |
| UpshireHorseshoe Hillopp Village Hall | 06:18 | 07:02 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | - | 15:18 | 16:41 | 18:21 | 19:21 |
| W Abbey Princesfield Rd Upshire Shops | 06:21 | 07:06 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 15:23 | 16:47 | 18:27 | 19:27 |
| Waltham Abbey Honey Ln The Green Man | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - |
| Waltham Abbey Shernbroke Rd Maynard Ct | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - |
| Waltham Abbey Parklands | 06:27 | 07:12 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | - | 16:57 | 18:34 | 19:34 |
| Waltham Abbey Leverton Way Bemor Builders | 06:30 | 07:15 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 15:43 | 17:02 | 18:38 | 19:38 |
| Waltham Cross Bus Station | 06:38 | 07:23 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 15:53 | 17:13 | 18:48 | 19:48 |
Timetable is updating...