Viewing the timetable for service X10
Hatfield to Luton via St Albans & Harpender
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hatfield UH The Forum Stop 5 | 06:50 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:45 | 12:15 | 12:45 | 13:15 | 13:50 | 14:20 | 14:50 | 15:20 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 |
Hatfield The Galleria Stop A | 06:53 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:48 | 12:18 | 12:48 | 13:18 | 13:53 | 14:23 | 14:53 | 15:23 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 |
Hatfield UH de Havilland Campus Stop P | 06:56 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:53 | 12:23 | 12:53 | 13:23 | 13:58 | 14:28 | 14:58 | 15:28 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 |
St Albans Marshalswick Lane Sandpit Lane | 07:09 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:06 | 12:36 | 13:06 | 13:36 | 14:11 | 14:41 | 15:11 | 15:41 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 |
St Albans Harpenden Rd opp Ancient Briton | 07:15 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:12 | 12:42 | 13:12 | 13:42 | 14:17 | 14:47 | 15:17 | 15:47 | 16:45 | 17:15 | 17:45 | 18:15 | 18:41 | 19:11 | 19:41 |
Harpenden High St The George Stop C | 07:24 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:21 | 12:51 | 13:21 | 13:51 | 14:26 | 14:56 | 15:26 | 15:56 | 16:55 | 17:25 | 17:55 | 18:25 | 18:50 | 19:20 | 19:50 |
Kinsbourne Green London Rd Gibraltar Farm | 07:32 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:29 | 12:59 | 13:29 | 13:59 | 14:34 | 15:04 | 15:34 | 16:04 | 17:05 | 17:35 | 18:05 | 18:35 | 18:58 | 19:28 | 19:58 |
Luton Gipsy Lane Venue 360 | 07:39 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:36 | 13:06 | 13:36 | 14:06 | 14:41 | 15:11 | 15:41 | 16:11 | 17:12 | 17:42 | 18:12 | 18:42 | 19:05 | 19:35 | 20:05 |
Luton Station Interchange Stand 3 | 07:44 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:41 | 13:11 | 13:41 | 14:11 | 14:46 | 15:16 | 15:46 | 16:16 | 17:17 | 17:47 | 18:17 | 18:47 | 19:10 | 19:40 | 20:10 |
Timetable is updating...